Rib Software (UK) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£662,902
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£662,902
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £662,902 | £662,902 | £662,902 | £647,571 | — | — | — | — | — | — | — |
| Equity | £662,902 | £662,902 | £662,902 | £647,571 | £643,880 | £629,476 | £626,124 | £622,381 | £582,095 | £558,246 | £472,631 |
| Assets | |||||||||||
| Fixed assets | — | — | — | £213 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £213 | £525 | — | — | — | — | — | — |
| Current assets | — | — | — | £650,754 | £646,810 | — | — | — | — | — | — |
| Cash at bank | — | — | — | £649,570 | £645,591 | — | — | — | — | — | — |
| Debtors | £662,902 | £662,902 | £662,902 | £1,184 | £1,219 | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | £3,396 | — | — | — | — | — | — | — |
| Net current assets | — | — | — | £647,358 | £643,355 | — | — | — | — | — | — |
| Assets less current liabilities | £662,902 | £662,902 | £662,902 | £647,571 | £643,880 | — | — | — | — | — | — |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | £22,740 | — | — | — | — | — | — |
| Gross profit | — | — | — | — | £21,506 | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | £14,404 | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | £14,404 | — | — | — | — | — | — |
| People & pay | |||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2005-06-22
All monies
Outstanding