Ascot Projects 1992 Limited
Private Limited Company · Liverpoool
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£687,620
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£0
Equity
£687,620
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £687,620 | £687,620 | −£2,900 | — | — | — | — | — | — | — | — | — |
| Equity | £687,620 | £687,620 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 |
| Assets | ||||||||||||
| Current assets | — | — | £660,649 | — | — | — | £174 | £175 | — | — | — | — |
| Debtors | £687,620 | £917,794 | £0 | — | — | — | £174 | £174 | £174 | £174 | £174 | £174 |
| Stock | — | — | £660,649 | £660,649 | £647,649 | £647,649 | £0 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £0 | £230,174 | — | — | — | — | — | — | — | £3,074 | £3,074 | £3,074 |
| Net current assets | £687,620 | £687,620 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 |
| Assets less current liabilities | — | — | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 | −£2,900 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2007-05-03 · satisfied 2019-01-31
All monies
SatisfiedFloating · created 2007-05-03 · satisfied 2019-01-31
All monies
SatisfiedFixed · created 2002-09-27 · satisfied 2019-01-31
All monies
SatisfiedAll Assets · created 2002-04-16 · satisfied 2019-01-31
All monies
Satisfied