Italtruck Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,574,368
Cash
£1,423,939
Turnover
—
Profit / loss
—
Current assets
£2,651,211
Creditors < 1 year
—
Equity
£1,574,368
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £1,574,368 | £1,385,756 | £1,113,376 | £667,117 | £2,394,705 | £1,804,118 | £1,534,292 | £1,395,898 | £1,214,622 | £922,873 | £680,479 | £468,186 | £267,092 | £170,920 | £124,724 | £82,894 | £72,697 | £69,961 | £66,061 | £42,858 |
| Equity | £1,574,368 | £1,385,756 | £1,113,376 | £667,117 | £2,394,705 | £1,804,118 | £1,534,292 | £1,395,898 | £1,214,622 | £922,873 | £680,479 | £468,186 | £267,092 | £170,920 | £124,724 | £82,894 | £72,697 | £69,961 | £66,061 | £42,858 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | £1,200,721 | £1,450,780 | £1,434,363 | — | — | — | — | £256,640 | £259,316 | £256,160 | £257,540 | £252,710 | £252,710 | £273,998 | £258,113 | £260,813 |
| Property, plant & equipment | £109,601 | £131,800 | £55,712 | £88,793 | £802,132 | £1,052,191 | £1,434,363 | £1,424,737 | £1,037,072 | £270,899 | £254,654 | £256,640 | £259,316 | £256,160 | £257,540 | £252,710 | £252,710 | £273,998 | £258,113 | £260,813 |
| Current assets | £2,651,211 | £2,529,360 | £2,317,832 | £1,882,314 | £2,120,982 | £1,823,470 | £1,423,782 | £1,603,608 | £1,250,426 | £1,708,027 | £1,309,299 | £1,042,426 | £676,331 | £504,637 | £388,946 | £182,352 | £252,460 | £390,182 | £413,138 | £211,290 |
| Cash at bank | £1,423,939 | £1,331,162 | £873,991 | £780,355 | £1,070,593 | £827,750 | £363,797 | £550,560 | £409,883 | £724,397 | £343,073 | £494,895 | £205,484 | £44,573 | — | — | — | — | — | — |
| Debtors | £847,972 | £872,198 | £991,341 | £792,772 | £902,574 | £699,120 | £739,490 | £829,448 | £624,143 | £668,410 | £635,246 | £424,589 | £365,157 | £326,624 | £292,070 | £153,107 | £163,231 | £198,400 | £251,727 | £160,275 |
| Stock | £379,300 | £326,000 | £452,500 | £309,187 | £147,815 | £296,600 | £320,495 | £223,600 | £216,400 | £315,220 | £330,980 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £789,033 | £587,086 | £510,861 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £41,061 | £80,148 | £78,326 | — | — | — | — | — | — |
| Provisions | £15,615 | £12,450 | £13,928 | £16,871 | £8,765 | £8,261 | £5,142 | £3,313 | £1,958 | £3,251 | £389 | £786 | £1,321 | £690 | £966 | — | — | £1,433 | £257 | £200,000 |
| Net current assets | £1,480,382 | £1,266,406 | £1,071,592 | £595,195 | £1,202,749 | £361,599 | £105,071 | −£25,526 | £179,508 | £657,480 | £448,081 | £253,393 | £89,245 | −£6,224 | −£35,449 | −£55,683 | −£48,500 | −£54,514 | −£34,724 | −£17,442 |
| Assets less current liabilities | £1,589,983 | £1,398,206 | £1,127,304 | £683,988 | £2,403,470 | £1,812,379 | £1,539,434 | £1,399,211 | £1,216,580 | £928,379 | £702,735 | £510,033 | £348,561 | £249,936 | £222,091 | £197,027 | £204,210 | £219,484 | £223,389 | £243,371 |
| People & pay | ||||||||||||||||||||
| Average employees | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 7 | 7 | 6 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2009-10-29
All monies
OutstandingProperty · created 2006-12-21
All monies
OutstandingAll Assets · created 2006-09-26
All monies
OutstandingShow 2 satisfied / released
Floating · created 2018-12-27 · satisfied 2021-09-17
—
SatisfiedFloating · created 2018-12-21 · satisfied 2021-04-21
—
Satisfied