Pantheon Gp Limited
Financial intermediation not elsewhere classified · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£847,001
Cash
£123,417
Turnover
£7,185,293
Profit / loss
−£452,548
Current assets
£847,463
Creditors < 1 year
£522
Equity
£847,001
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £847,001 | £547,270 |
| Equity | £847,001 | £547,270 |
| Assets | ||
| Fixed assets | £60 | £60 |
| Current assets | £847,463 | £1,374,994 |
| Cash at bank | £123,417 | £894,628 |
| Debtors | £724,046 | £480,366 |
| Liabilities | ||
| Creditors within one year | £522 | £827,784 |
| Net current assets | £846,941 | £547,210 |
| Assets less current liabilities | £847,001 | £547,270 |
| Profit & loss | ||
| Turnover | £7,185,293 | £10,712,818 |
| Gross profit | £272,692 | £5,753,415 |
| Profit / loss | −£452,548 | £4,872,504 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.