Global 4 Components Limited
Other business support service activities n.e.c. · Hull
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£1,511,766
Cash
£310,939
Turnover
—
Profit / loss
—
Current assets
£1,648,994
Creditors < 1 year
£295,235
Equity
£1,511,766
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 | 2010-02-28 | 2009-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,511,766 | £1,529,432 | £1,558,188 | £611,539 | £289,416 | £338,219 | £237,185 | £207,236 | £84,759 | £83,750 | £190,340 | £172,873 | £150,114 | £189,754 | £291,636 | £308,262 | £314,603 |
| Equity | £1,511,766 | £1,529,432 | £1,558,188 | £611,539 | £289,416 | £338,219 | £237,185 | £207,236 | £84,759 | £83,750 | £190,340 | £172,873 | £150,114 | £189,754 | £291,636 | £308,262 | £314,603 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £54,448 | £53,556 | £39,185 | £11,646 | £15,622 | £12,928 | £27,303 |
| Property, plant & equipment | £164,264 | £208,379 | £222,622 | £55,402 | £23,144 | £31,885 | £72,383 | £81,692 | £41,809 | £15,595 | £16,848 | £26,556 | £39,185 | £11,646 | £15,622 | £12,928 | £27,303 |
| Current assets | £1,648,994 | £1,995,473 | £2,752,532 | £2,026,022 | £1,681,105 | £1,286,856 | £1,000,222 | £1,131,796 | £918,194 | £730,448 | £749,941 | £711,770 | £813,234 | £849,861 | £980,461 | £1,138,241 | £612,233 |
| Cash at bank | £310,939 | £714,421 | £811,387 | £612,292 | £891,088 | £255,607 | £186,262 | £233,808 | £196,759 | £201,302 | £214,834 | £131,575 | £59,094 | £110,717 | £73,660 | £86,914 | £217,949 |
| Debtors | £1,263,072 | £1,176,631 | £1,785,622 | £1,319,032 | £645,932 | £952,601 | £725,561 | £853,700 | £680,663 | £482,455 | £478,171 | £522,327 | £652,128 | £637,242 | £791,625 | £847,149 | £239,495 |
| Stock | £74,983 | £104,421 | £155,523 | £94,698 | £144,085 | £78,648 | £88,399 | £44,288 | £40,772 | £46,691 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £295,235 | £657,254 | £1,202,908 | £1,136,041 | £1,007,075 | £962,546 | £814,185 | £990,016 | £856,601 | £659,174 | — | — | — | — | — | — | — |
| Creditors after one year | — | — | £200,000 | £324,860 | £405,000 | £5,969 | £9,380 | £2,777 | £12,641 | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £3,370 | £5,311 | £0 | — | — | — | — |
| Net current assets | £1,353,759 | £1,338,219 | £1,549,624 | £889,981 | £674,030 | £324,310 | £186,037 | £141,780 | £61,593 | £71,274 | £141,595 | £131,626 | £121,463 | £178,108 | £276,014 | £295,334 | £287,300 |
| Assets less current liabilities | £1,518,023 | £1,546,598 | £1,772,246 | £945,383 | £697,174 | £356,195 | £258,420 | £223,472 | £103,402 | £86,869 | £196,043 | £185,182 | £160,648 | £189,754 | £291,636 | £308,262 | £314,603 |
| People | |||||||||||||||||
| Average employees | 18 | 18 | 18 | 21 | 24 | 19 | 23 | 19 | 15 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-12-08
—
OutstandingShow 4 satisfied / released
All Assets · created 2020-05-04 · satisfied 2021-02-23
—
SatisfiedAll Assets · created 2016-02-09 · satisfied 2020-04-23
—
SatisfiedAll Assets · created 2010-06-23 · satisfied 2021-04-08
All monies
SatisfiedUnknown · created 2003-05-14 · satisfied 2015-11-26
All monies
Satisfied