Maker Property Investments Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£4,399,059
Cash
£600,019
Turnover
—
Profit / loss
—
Current assets
£618,539
Creditors < 1 year
—
Equity
£4,399,059
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £4,399,059 | £4,530,311 | £4,655,536 | £4,609,658 | £4,205,520 | £3,273,362 | £2,785,022 | £2,478,567 | £2,246,413 | £2,132,320 | £1,334,658 | £580,602 | £844,336 | £707,847 | £524,777 |
| Equity | £4,399,059 | £4,530,311 | £4,655,536 | £4,609,658 | £4,205,520 | £3,273,362 | £2,785,022 | £2,478,567 | £2,246,413 | £2,132,320 | £1,334,658 | £580,602 | £844,336 | £707,847 | £524,777 |
| Assets | |||||||||||||||
| Fixed assets | £10,159,826 | £10,926,890 | £10,853,779 | £11,391,863 | £10,775,000 | £9,526,435 | £8,577,310 | £7,535,541 | £3,844,174 | £4,901,300 | £4,000,000 | £2,701,493 | £4,000,000 | £4,000,000 | £3,921,018 |
| Property, plant & equipment | £0 | £1,890 | £3,779 | £0 | £10,775,000 | £9,526,435 | £8,577,310 | £7,535,541 | £3,844,174 | £4,901,300 | £4,000,000 | £2,701,493 | £4,000,000 | £4,000,000 | £3,921,018 |
| Current assets | £618,539 | £296,965 | £1,896,373 | £573,352 | £789,275 | £924,592 | £718,245 | £556,685 | £644,658 | £312,919 | £650,441 | £1,028,481 | £180,610 | £205,928 | £165,861 |
| Cash at bank | £600,019 | £272,404 | £1,872,579 | £555,046 | £761,517 | £923,899 | £717,481 | £526,815 | £636,963 | £310,740 | £571,448 | £1,028,481 | £180,610 | £205,928 | £165,861 |
| Debtors | £18,520 | £24,561 | £23,794 | £18,306 | £27,758 | £693 | £764 | £29,870 | £7,695 | £2,179 | £78,993 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | £552,761 | £4,519,880 | £4,844,404 | £3,959,578 | £581,308 | £713,188 | £589,033 | £422,622 | £96,274 | £108,081 | £122,102 |
| Creditors after one year | — | — | — | — | £6,396,785 | £2,434,335 | £1,532,457 | £1,573,215 | £1,592,521 | £2,283,063 | £2,726,750 | £2,726,750 | £3,240,000 | £3,390,000 | £3,440,000 |
| Provisions | £508,088 | £579,978 | £675,826 | £470,002 | £409,209 | £223,450 | £133,672 | £80,866 | £68,590 | £85,648 | — | — | — | — | — |
| Net current assets | −£7,536 | −£269,667 | £1,244,781 | £272,997 | £236,514 | −£3,595,288 | −£4,126,159 | −£3,402,893 | £63,350 | −£400,269 | £61,408 | £605,859 | £84,336 | £97,847 | £43,759 |
| Assets less current liabilities | £10,152,290 | £10,657,223 | £12,098,560 | £11,664,860 | £11,011,514 | £5,931,147 | £4,451,151 | £4,132,648 | £3,907,524 | £4,501,031 | £4,061,408 | £3,307,352 | £4,084,336 | £4,097,847 | £3,964,777 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2026-05-29
—
OutstandingFixed · created 2023-11-21
—
OutstandingFixed · created 2022-05-18
—
OutstandingFixed · created 2022-05-18
—
OutstandingFixed · created 2022-05-18
—
OutstandingFixed · created 2022-05-18
—
OutstandingProperty · created 2020-05-15
—
OutstandingFloating · created 2005-11-18
All monies
OutstandingFloating · created 2003-03-17
All monies
OutstandingFloating · created 2002-02-19
All monies
OutstandingFloating · created 2002-02-08
All monies
OutstandingFloating · created 2001-11-27
All monies
OutstandingShow 10 satisfied / released
Fixed · created 2022-05-18 · satisfied 2025-12-09
—
SatisfiedFixed · created 2022-05-18 · satisfied 2025-12-09
—
SatisfiedProperty · created 2018-01-31 · satisfied 2025-12-09
—
SatisfiedProperty · created 2016-10-12 · satisfied 2025-12-09
—
SatisfiedUnknown · created 2008-03-06 · satisfied 2016-10-18
All monies
SatisfiedFloating · created 2007-02-06 · satisfied 2016-10-18
All monies
SatisfiedFloating · created 2006-11-10 · satisfied 2016-10-18
All monies
SatisfiedFloating · created 2001-11-14 · satisfied 2016-10-18
All monies
SatisfiedFloating · created 2001-10-05 · satisfied 2016-10-18
All monies
SatisfiedFloating · created 2001-10-05 · satisfied 2016-10-18
All monies
Satisfied