Natural Limited
Private Limited Company · Ellesmere Port
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£171,759
Cash
£258,347
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£171,759
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £171,759 | £170,293 | £170,284 | £170,245 | £165,057 | £167,782 | £168,859 | £160,336 | £64,448 | £21,092 | £314,553 | £313,277 | £282,074 | £256,503 |
| Equity | £171,759 | £170,293 | £170,284 | £170,245 | £165,057 | £167,782 | £168,859 | £160,336 | £64,448 | £21,092 | £314,553 | £313,277 | £282,074 | £256,503 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £177,556 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £177,556 | £177,556 | £276,210 | £286,619 | £267,319 | £278,046 |
| Current assets | — | — | — | — | — | — | — | — | £68,566 | £78,041 | £223,104 | £216,230 | £175,805 | £164,632 |
| Cash at bank | £258,347 | £327,297 | £468,426 | £45,106 | £39,994 | £18,823 | £23,821 | £29,879 | £67,624 | £69,791 | £3,980 | £6,510 | £11,485 | £9,685 |
| Debtors | — | — | — | — | — | — | — | — | £942 | £8,250 | £160,134 | £153,562 | £124,574 | £110,369 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £98,024 | £96,329 | £64,296 | £74,326 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £86,737 | £93,243 | £96,754 | £111,849 |
| Provisions | £15,907 | £15,907 | £15,907 | £15,907 | £15,907 | £15,907 | £15,907 | £15,907 | £0 | — | — | — | — | — |
| Net current assets | −£162,334 | −£163,800 | −£163,809 | −£163,848 | −£169,036 | −£166,311 | −£160,935 | −£154,309 | −£78,468 | −£108,641 | £125,080 | £119,901 | £111,509 | £90,306 |
| Assets less current liabilities | £187,666 | £186,200 | £186,191 | £186,152 | £180,964 | £183,689 | £189,065 | £195,691 | £99,088 | £68,915 | £401,290 | £406,520 | £378,828 | £368,352 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2009-12-24
All monies
OutstandingProperty · created 2002-03-15
All monies
Outstanding