Hine Freight Services Ltd
Other transportation support activities · Worksop
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2023-05-31 · GBP · unknown scope
Net assets
£616,094
Cash
£519,996
Turnover
—
Profit / loss
—
Current assets
£668,017
Creditors < 1 year
—
Equity
£616,094
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £616,094 | £599,043 | £565,775 | £536,558 | £195,866 | £142,129 | £126,650 | £136,288 | £127,232 | £115,879 |
| Equity | £616,094 | £599,043 | £565,775 | £536,558 | £195,866 | £142,129 | £126,650 | £136,288 | £127,232 | £115,879 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £2,042 |
| Property, plant & equipment | £2,153 | £1,087 | £1,641 | £875 | £1,423 | £722 | £941 | £1,099 | £1,318 | £2,042 |
| Current assets | £668,017 | £656,689 | £639,510 | £591,364 | £285,167 | £251,877 | £217,855 | £165,364 | £163,251 | £141,139 |
| Cash at bank | £519,996 | £509,855 | £456,225 | £457,757 | £114,429 | £165,676 | £158,211 | £97,899 | £75,697 | £73,266 |
| Debtors | £148,021 | £146,834 | £183,285 | £133,607 | £170,738 | £86,201 | £59,644 | £67,465 | £87,554 | £67,873 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | £90,439 | £110,462 | £92,120 | £30,158 | £37,321 | — |
| Provisions | £314 | £206 | £312 | £166 | £285 | £8 | £26 | £17 | £16 | £97 |
| Net current assets | £614,255 | £598,162 | £564,446 | £535,849 | £194,728 | £141,415 | £125,735 | £135,206 | £125,930 | £113,934 |
| Assets less current liabilities | £616,408 | £599,249 | £566,087 | £536,724 | £196,151 | £142,137 | £126,676 | £136,305 | £127,248 | £115,976 |
| People | ||||||||||
| Average employees | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.