Sanyati Holdings Ltd.
Other letting and operating of own or leased real estate · Poole
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£200,102
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£0
Equity
£200,102
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 | 2010-05-31 | 2009-06-01 | 2009-05-31 | 2008-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £200,102 | £200,102 | £200,102 | £200,102 | £200,102 | £200,102 | £165,002 | £165,002 | £165,002 | £165,002 | £270,002 | £270,002 | £2 | £2 | £2 | £2 | £201 | £201 | £643 |
| Equity | £200,102 | £200,102 | £200,102 | £200,102 | £200,102 | £200,102 | £165,002 | £165,002 | £165,002 | £165,002 | £270,002 | £270,002 | £2 | £2 | £2 | £2 | £201 | £201 | £643 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | £200,100 | £200,100 | £200,100 | £200,100 | £165,000 | £165,000 | £165,000 | £165,000 | £270,000 | £270,000 | £270,000 | £270,000 | £270,000 | £236,600 | £236,600 | £236,600 | £236,600 |
| Property, plant & equipment | £400,100 | £400,100 | — | — | — | — | — | — | — | — | — | — | — | £270,000 | £270,000 | £236,600 | £236,600 | £236,600 | £236,600 |
| Current assets | £0 | £0 | — | — | — | — | — | — | — | — | £0 | £0 | £450 | £122 | £647 | £582 | £201 | £201 | £643 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £120 | £645 | £580 | £201 | £201 | £643 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £0 | £0 | — | — | — | — | — | — | — | — | £0 | £0 | £0 | — | £0 | £0 | — | — | — |
| Creditors after one year | £200,000 | £200,000 | — | — | — | — | £0 | — | — | — | — | £0 | £270,450 | £270,120 | £270,645 | £237,180 | £236,600 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | £0 | £0 |
| Net current assets | £0 | £0 | — | £0 | — | — | — | — | — | — | £0 | £0 | £450 | £122 | £647 | £582 | £201 | £201 | £643 |
| Assets less current liabilities | £400,102 | £400,102 | £200,102 | £200,102 | £200,102 | £200,102 | £165,002 | £165,002 | £165,002 | £165,002 | £270,002 | £270,002 | £270,452 | £270,122 | £270,647 | £237,182 | £236,801 | £236,801 | £237,243 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2004-06-18
All monies
Outstanding