Brand Phoenix Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£568,493
Cash
£70,414
Turnover
—
Profit / loss
—
Current assets
£1,145,045
Creditors < 1 year
£1,726,102
Equity
−£568,493
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-09-30Company | 2022-09-30 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£568,493 | −£777,207 | −£1,497,774 | −£970,620 | £2,175 | £133,903 | £2,460 | £2,389 |
| Equity | −£568,493 | −£777,207 | −£1,497,774 | −£970,620 | £2,175 | £133,903 | £2,460 | £2,389 |
| Assets | ||||||||
| Fixed assets | £17,659 | £20,446 | £21,988 | £24,567 | £14,823 | £65 | £70 | £28,270 |
| Property, plant & equipment | £17,594 | £20,381 | £21,923 | £24,502 | £14,758 | — | — | £28,200 |
| Current assets | £1,145,045 | £873,487 | £878,035 | £1,455,683 | £2,372,523 | £2,525,467 | £2,562,587 | £1,807,754 |
| Cash at bank | £70,414 | £129,176 | £239,032 | £183,437 | £244,481 | £529,117 | £526,746 | £261,413 |
| Debtors | — | — | — | — | £2,128,042 | £1,996,350 | £2,035,841 | £1,546,341 |
| Stock | £44,343 | £50,302 | £14,493 | £284,317 | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £1,726,102 | £1,666,045 | £2,397,797 | £2,450,870 | — | — | — | — |
| Provisions | −£5,095 | −£5,095 | — | — | £827 | — | £104,167 | £3,491 |
| Net current assets | −£581,057 | −£792,558 | −£1,519,762 | −£995,187 | −£7,654 | £188,005 | £106,557 | £131,776 |
| Assets less current liabilities | −£563,398 | −£772,112 | −£1,497,774 | −£970,620 | £7,169 | £188,070 | £106,627 | £160,046 |
| People | ||||||||
| Average employees | 7 | 7 | 7 | 7 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2023-12-11
—
OutstandingAll Assets · created 2022-03-11
—
OutstandingAll Assets · created 2014-06-05
—
OutstandingShow 3 satisfied / released
All Assets · created 2012-03-29 · satisfied 2023-11-13
All monies
SatisfiedFloating · created 2011-04-28 · satisfied 2023-11-13
All monies
SatisfiedAll Assets · created 2006-03-06 · satisfied 2011-05-25
All monies
Satisfied