Crestwood (Southern) Limited
Retail sale of carpets, rugs, wall and floor coverings in specialised stores · Lymington
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,072,715
Cash
£447,608
Turnover
—
Profit / loss
—
Current assets
£983,841
Creditors < 1 year
£564,785
Equity
£1,072,715
Average employees
26
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,072,715 | £1,020,979 | £978,238 | £811,164 | £182,117 | £93,610 |
| Equity | £1,072,715 | £1,020,979 | £978,238 | £811,164 | £182,117 | £93,610 |
| Assets | ||||||
| Fixed assets | — | — | — | — | £606,384 | £459,126 |
| Property, plant & equipment | £889,932 | £914,152 | £927,849 | £951,295 | £570,384 | £459,126 |
| Current assets | £983,841 | £1,024,065 | £1,052,758 | £905,794 | £218,804 | £119,108 |
| Cash at bank | £447,608 | £345,264 | £402,284 | £375,223 | £5,284 | £22,591 |
| Debtors | £402,942 | £451,003 | £461,158 | £351,964 | £152,656 | £76,649 |
| Stock | £133,291 | £227,798 | £189,316 | £178,607 | — | — |
| Liabilities | ||||||
| Creditors within one year | £564,785 | £625,319 | £681,743 | £696,833 | — | — |
| Creditors after one year | £236,273 | £291,919 | £320,626 | £349,092 | — | — |
| Net current assets | £419,056 | £398,746 | £371,015 | £208,961 | −£105,563 | −£95,039 |
| Assets less current liabilities | £1,308,988 | £1,312,898 | £1,298,864 | £1,160,256 | £500,821 | £364,087 |
| People | ||||||
| Average employees | 26 | 30 | 30 | 30 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2017-03-10
—
OutstandingFixed · created 2017-03-10
—
OutstandingUnknown · created 2010-08-26
All monies
Outstanding