Landwalk Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£798,027
Cash
£1,433
Turnover
—
Profit / loss
£12,504
Current assets
£234,595
Creditors < 1 year
—
Equity
£798,027
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £798,027 | £785,523 | £783,234 | £771,236 | £744,433 | £708,080 | £674,595 | £646,037 | £639,131 | £611,124 | £330,245 | £315,591 | £307,019 | £291,974 | £280,835 | £270,166 | £241,580 | £254,920 |
| Equity | £798,027 | £785,523 | £783,234 | £771,236 | £744,433 | £708,080 | £674,595 | £646,037 | £639,131 | £611,124 | £330,245 | £315,591 | £307,019 | £291,974 | £280,835 | £270,166 | £241,580 | £254,920 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,800,558 | £1,800,647 | £1,800,752 | £1,800,876 | £1,801,031 | £1,801,213 | £1,801,426 | £1,801,677 | £1,801,973 | £1,802,338 | £1,542,388 | £1,542,880 | £1,543,462 | — | — | £1,433,482 | £1,279,642 | £1,262,366 |
| Property, plant & equipment | £558 | £647 | £752 | £876 | £1,031 | £1,213 | £1,426 | £1,677 | £1,973 | £2,338 | £2,754 | £3,246 | £3,828 | £1,544,152 | £1,535,586 | £1,433,482 | £1,279,642 | £1,262,366 |
| Current assets | £234,595 | £224,386 | £264,648 | £260,900 | £195,679 | £112,645 | £103,269 | £84,515 | £86,832 | £80,062 | £80,534 | £80,100 | £101,648 | £12,451 | £10,863 | £12,652 | £97,375 | £0 |
| Cash at bank | £1,433 | £828 | £661 | £296 | £80,448 | £9,889 | £727 | £1,973 | £6,474 | £91 | £807 | £923 | £26,648 | £8,760 | £10,863 | £12,652 | £97,375 | £0 |
| Debtors | £233,162 | £223,558 | £263,987 | £260,604 | £115,231 | £102,756 | £102,542 | £82,542 | £80,358 | £79,971 | £79,727 | £79,177 | £75,000 | £3,691 | £0 | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £745,537 | £747,389 | £790,804 | £706,177 | £696,296 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £547,140 | £560,000 | £547,287 | £558,452 | £569,318 | — | — | — |
| Net current assets | −£659,245 | −£637,654 | −£607,305 | −£584,391 | −£576,635 | −£658,687 | −£668,790 | −£675,098 | −£641,422 | −£656,934 | −£665,003 | −£667,289 | −£689,156 | −£693,726 | −£685,433 | −£583,446 | −£447,909 | −£527,324 |
| Assets less current liabilities | £1,141,313 | £1,162,993 | £1,193,447 | £1,216,485 | £1,224,396 | £1,142,526 | £1,132,636 | £1,126,579 | £1,160,551 | £1,145,404 | £877,385 | £875,591 | £854,306 | £850,426 | £850,153 | £850,036 | £831,733 | £735,042 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | £12,504 | — | — | £26,803 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2017-10-18
—
OutstandingAll Assets · created 2017-09-08
—
OutstandingShow 10 satisfied / released
Fixed · created 2014-03-12 · satisfied 2017-11-07
—
SatisfiedFixed · created 2014-02-11 · satisfied 2017-11-07
—
SatisfiedAll Assets · created 2014-01-22 · satisfied 2017-11-07
—
SatisfiedFixed · created 2009-03-24 · satisfied 2017-08-01
All monies
SatisfiedFixed · created 2009-02-05 · satisfied 2017-11-07
All monies
SatisfiedFloating · created 2008-04-04 · satisfied 2009-05-16
All monies
SatisfiedFloating · created 2001-11-28 · satisfied 2008-04-05
All monies
SatisfiedAll Assets · created 2001-11-28 · satisfied 2008-04-05
All monies
SatisfiedProperty · created 2001-11-28 · satisfied 2008-04-05
All monies
SatisfiedFloating · created 2001-04-27 · satisfied 2008-04-05
All monies
Satisfied