Rouden Pipetek Limited
Agents involved in the sale of timber and building materials · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£4,653,199
Cash
£45,339
Turnover
£30,323,367
Profit / loss
£2,553,947
Current assets
£9,540,992
Creditors < 1 year
£5,655,071
Equity
£4,653,199
Average employees
48
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30Unknown currency · company | 2021-06-30GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £4,653,199 | £5,199,252 | £6,814,322 | — | £4,370,916 | £3,378,038 | £2,955,331 | £2,613,893 | £2,352,080 | £2,139,217 | — | £1,437,382 |
| Equity | £4,653,199 | £5,199,252 | £6,814,322 | — | £4,370,916 | £3,378,038 | £2,955,331 | £2,613,893 | £2,352,080 | £2,139,217 | — | £1,437,382 |
| Assets | ||||||||||||
| Fixed assets | £1,146,091 | £895,374 | £1,134,476 | — | £944,203 | £957,574 | £1,030,587 | £1,084,857 | £861,262 | — | — | £326,614 |
| Intangible assets | £79,023 | £124,176 | £169,329 | — | £259,635 | £282,211 | £327,364 | £372,517 | £406,382 | — | — | — |
| Property, plant & equipment | £1,067,068 | £771,198 | £965,147 | — | £684,568 | £675,363 | £703,223 | £712,340 | £454,880 | £419,586 | £364,582 | £326,614 |
| Current assets | £9,540,992 | £8,996,743 | £11,220,049 | — | £9,041,664 | £6,111,340 | £6,260,568 | £5,003,068 | £4,043,981 | £4,448,631 | — | £3,187,357 |
| Cash at bank | £45,339 | £48,915 | £1,576,632 | — | £56,707 | £106,533 | £103,747 | £161,214 | £279,091 | £216,032 | £313,317 | £704,299 |
| Debtors | £6,360,484 | £6,271,747 | £6,766,298 | — | £6,738,816 | £4,253,335 | £4,422,107 | £3,495,552 | £2,814,846 | £3,298,969 | £2,142,285 | £2,025,620 |
| Stock | £3,135,169 | £2,676,081 | £2,877,119 | — | £2,246,141 | £1,751,472 | £1,734,714 | £1,346,302 | £950,044 | £933,630 | £423,992 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £5,655,071 | £4,310,736 | £5,024,929 | — | £5,358,899 | £3,409,302 | £4,031,797 | £3,071,366 | — | — | — | £1,899,701 |
| Creditors after one year | £238,406 | £219,477 | £301,214 | — | £128,663 | £173,141 | £207,074 | £331,695 | — | — | — | £118,631 |
| Provisions | £140,407 | £162,652 | £214,060 | — | £127,389 | £108,433 | £96,953 | £70,971 | £65,470 | £77,936 | — | £58,257 |
| Net current assets | £3,885,921 | £4,686,007 | £6,195,120 | — | £3,682,765 | £2,702,038 | £2,228,771 | £1,931,702 | £1,727,981 | £1,913,442 | — | £1,287,656 |
| Assets less current liabilities | £5,032,012 | £5,581,381 | £7,329,596 | — | £4,626,968 | £3,659,612 | £3,259,358 | £3,016,559 | £2,589,243 | £2,333,028 | — | £1,614,270 |
| Profit & loss | ||||||||||||
| Turnover | £30,323,367 | £27,155,424 | £29,164,588 | — | £12,754,126 | £16,983,596 | £20,284,472 | £12,099,438 | — | — | — | — |
| Gross profit | £8,224,526 | £6,621,504 | £7,571,753 | — | £3,075,445 | £4,331,102 | £4,550,364 | £2,708,591 | — | — | — | — |
| Operating profit | £3,709,045 | £2,260,045 | £3,333,158 | — | £1,116,126 | £1,341,502 | £1,026,396 | £539,355 | — | — | — | — |
| Profit before tax | £3,432,019 | £2,022,309 | £3,183,358 | — | £1,038,124 | £1,319,259 | £1,000,847 | £520,731 | — | — | — | — |
| Profit / loss | £2,553,947 | £1,484,930 | £2,604,280 | — | £1,119,567 | £1,035,697 | £788,894 | £397,920 | — | — | — | — |
| People | ||||||||||||
| Average employees | 48 | 48 | 48 | — | 57 | 57 | 56 | 44 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2024-02-26
—
OutstandingFloating · created 2012-06-11
All monies
OutstandingAll Assets · created 2001-08-06
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2014-03-04 · satisfied 2026-03-03
—
SatisfiedAll Assets · created 2001-06-13 · satisfied 2017-10-06
All monies
Satisfied