Dole Properties Limited
Management of real estate on a fee or contract basis · Stevenage
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£131,388
Cash
£2,439
Turnover
—
Profit / loss
—
Current assets
£2,439
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £131,388 | £143,071 | £141,313 | £45,582 | £52,348 | £48,169 | £41,412 | £54,636 | £67,077 | £71,429 | £62,274 | £60,074 |
| Equity | — | — | — | — | — | — | — | £54,636 | £67,077 | £71,429 | £62,274 | £60,074 |
| Assets | ||||||||||||
| Fixed assets | £413,212 | £413,264 | £413,328 | £471,045 | £471,145 | £471,270 | £471,427 | — | — | — | — | — |
| Property, plant & equipment | £413,212 | £413,264 | £413,328 | £471,045 | £471,145 | £471,270 | £471,427 | £1,165,563 | £1,156,029 | £1,158,029 | £1,160,029 | £1,152,867 |
| Current assets | £2,439 | £17,365 | £21,336 | £24,068 | £15,739 | £18,899 | £15,395 | — | — | — | — | — |
| Cash at bank | £2,439 | £7,873 | £11,844 | £14,576 | £8,837 | £10,987 | £7,398 | £9,414 | £9,658 | £15,890 | £6,978 | £11,499 |
| Debtors | £0 | £9,492 | £9,492 | £9,492 | £6,902 | £7,912 | £7,997 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors | £11,027 | £31,332 | £31,065 | £139,497 | £127,290 | £134,458 | £136,001 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £96,057 | £95,616 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,008,676 | £1,008,676 |
| Net current assets | −£8,588 | −£13,967 | −£9,729 | −£115,429 | −£111,551 | −£115,559 | −£120,606 | −£102,251 | −£80,276 | −£77,924 | −£89,079 | −£84,117 |
| Assets less current liabilities | £404,624 | £399,297 | £403,599 | £355,616 | £359,594 | £355,711 | £350,821 | £1,063,312 | £1,075,753 | £1,080,105 | £1,070,950 | £1,068,750 |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | — | — | — | £0 | £0 | £0 | £0 | — |
| Operating profit | — | — | — | — | — | — | — | £18,271 | £24,901 | £37,217 | £33,981 | — |
| Profit before tax | — | — | — | — | — | — | — | −£12,441 | −£4,352 | £11,955 | £2,200 | — |
| Profit / loss | — | — | — | — | — | — | — | −£12,441 | −£4,352 | £9,155 | £2,200 | — |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2023-11-06
—
OutstandingFixed · created 2019-11-01
—
OutstandingFixed · created 2018-08-29
—
OutstandingShow 4 satisfied / released
Fixed · created 2019-11-01 · satisfied 2023-10-09
—
SatisfiedUnknown · created 2001-07-30 · satisfied 2023-10-09
All monies
SatisfiedUnknown · created 2001-06-08 · satisfied 2003-03-18
All monies
SatisfiedUnknown · created 2001-05-04 · satisfied 2023-10-09
All monies
Satisfied