Cornelius Design To Print Limited
Private Limited Company · Bridgend
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£642,301
Cash
£527,831
Turnover
—
Profit / loss
—
Current assets
£882,845
Creditors < 1 year
—
Equity
£642,301
Average employees
19
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-30 | 2016-06-30 | 2015-06-3012 months |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £642,301 | £508,979 | £407,876 | £387,368 | £370,495 | £535,416 | £509,317 | £454,959 | £354,764 | £231,603 | £331,981 |
| Equity | £642,301 | £508,979 | £407,876 | £387,368 | £370,495 | £535,416 | £509,317 | £454,959 | £354,764 | £231,603 | £331,981 |
| Assets | |||||||||||
| Fixed assets | £196,622 | £236,484 | £257,247 | £315,652 | £263,055 | £159,031 | £215,754 | £500,098 | £427,473 | £458,052 | — |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £3,000 | £6,000 | £9,000 | £12,000 | £0 | — |
| Property, plant & equipment | £196,622 | £236,484 | £257,247 | £315,652 | £263,055 | £156,031 | £209,754 | £491,098 | £415,473 | £458,052 | £541,325 |
| Current assets | £882,845 | £591,812 | £547,565 | £555,062 | £660,318 | £1,026,239 | £595,340 | £567,775 | £465,313 | £530,217 | £557,906 |
| Cash at bank | £527,831 | £18,289 | £19,685 | £24,378 | £91,898 | £100,456 | £53,892 | £19,942 | £42,751 | £16,262 | £22,130 |
| Debtors | £305,654 | £510,827 | £466,009 | £468,869 | £525,603 | £851,396 | £507,780 | £502,570 | £391,501 | £472,153 | £437,931 |
| Stock | £49,360 | £62,696 | £61,871 | £61,815 | £42,817 | £74,387 | £33,668 | £45,263 | £31,061 | £41,802 | £97,845 |
| Liabilities | |||||||||||
| Provisions | £44,824 | £39,715 | £46,341 | £57,103 | £37,617 | £199 | £4,080 | £0 | — | — | £2,810 |
| Net current assets | £506,329 | £312,210 | £258,220 | £268,528 | £380,978 | £621,584 | £311,699 | £87,713 | £56,917 | −£71,354 | £15,528 |
| Assets less current liabilities | £702,951 | £548,694 | £515,467 | £584,180 | £644,033 | £780,615 | £527,453 | £587,811 | £484,390 | £386,698 | £556,853 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | £1,774,447 | — | — | £1,724,024 |
| Gross profit | — | — | — | — | — | — | — | £438,542 | — | — | £539,043 |
| Operating profit | — | — | — | — | — | — | — | £150,842 | — | — | £64,545 |
| Profit before tax | — | — | — | — | — | — | — | £125,454 | — | — | £28,231 |
| Profit / loss | — | — | — | — | — | — | — | £100,195 | — | — | £22,500 |
| People & pay | |||||||||||
| Average employees | 19 | 18 | 18 | 18 | 16 | 18 | 17 | 18 | — | — | 24 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2022-03-07
—
OutstandingAll Assets · created 2020-06-26
—
OutstandingUnknown · created 2016-09-08
—
OutstandingFixed · created 2016-09-08
—
OutstandingFloating · created 2011-12-30
All monies
OutstandingAll Assets · created 2005-12-08
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2003-04-23 · satisfied 2012-01-27
All monies
SatisfiedAll Assets · created 2002-01-21 · satisfied 2019-04-05
All monies
Satisfied