R E R Property & Investments Limited
Manufacture of flat glass · Bedford
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£2,243,000
Cash
£116,036
Turnover
—
Profit / loss
—
Current assets
£2,051,750
Creditors < 1 year
£16,891
Equity
£2,243,000
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-07-11GBP · unknown | 2016-07-11GBP · unknown | 2015-07-11GBP · unknown | 2014-07-11GBP · unknown | 2013-07-11GBP · unknown | 2012-07-11GBP · unknown | 2011-07-11GBP · unknown | 2010-07-11GBP · unknown | 2009-07-11GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £2,243,000 | £3,198,960 | £3,103,735 | £3,486,180 | £3,336,616 | £1,379,085 | £1,306,820 | £1,234,920 | £928,643 | £808,249 | £657,277 | £503,011 | £405,919 | £384,028 | £371,461 | £341,234 | £324,871 |
| Equity | £2,243,000 | £3,198,960 | £3,103,735 | £3,486,180 | £3,336,616 | £1,379,085 | £1,306,820 | £1,234,920 | £928,643 | £808,249 | £657,277 | £503,011 | £405,919 | £384,028 | £371,461 | £341,234 | £324,871 |
| Assets | |||||||||||||||||
| Fixed assets | £242,398 | £407,041 | £693,314 | £1,680,745 | £1,263,087 | £360,940 | £356,563 | £310,003 | £850,003 | — | — | — | — | — | — | £590,000 | £580,000 |
| Property, plant & equipment | £234,898 | £257,042 | £584,202 | £1,304,907 | £890,855 | £226,803 | £231,563 | £210,003 | £850,003 | £450,564 | £446,125 | £650,001 | £580,001 | £580,653 | £596,305 | £590,000 | £580,000 |
| Current assets | £2,051,750 | £2,835,464 | £2,466,505 | £2,007,566 | £2,671,424 | £1,301,432 | £1,147,547 | £1,191,858 | £230,739 | £590,887 | £396,541 | £70,952 | £170,141 | £5,305 | £12,565 | £34,570 | £1,216 |
| Cash at bank | £116,036 | £21,469 | £100,972 | £312,922 | £185,339 | £4,335 | £17,644 | £123,434 | £9,126 | £17,186 | £4,956 | £1,483 | £1,208 | £5,305 | £11,965 | £34,570 | £1,216 |
| Debtors | — | — | £3,428 | £8,571 | £13,714 | £0 | £8,280 | £9,720 | £0 | £20 | £0 | — | — | — | £600 | £0 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £16,891 | £29,765 | — | £165,923 | £504,186 | £233,454 | — | — | — | — | £90,758 | £66,658 | £190,835 | £34,597 | £57,587 | — | — |
| Creditors after one year | — | — | — | £11,874 | £22,182 | £30,960 | — | — | — | — | £83,680 | £127,796 | £139,190 | £151,071 | £162,016 | — | — |
| Provisions | — | — | £34,811 | £24,334 | £71,527 | £18,873 | £0 | — | — | £7,323 | £10,951 | £23,488 | £14,198 | £16,262 | £17,806 | £21,824 | £23,219 |
| Net current assets | £2,034,859 | £2,805,699 | £2,445,232 | £1,841,643 | £2,167,238 | £1,067,978 | £988,780 | £947,910 | £109,007 | £439,512 | £305,783 | £4,294 | −£20,694 | −£29,292 | −£45,022 | −£54,408 | −£46,962 |
| Assets less current liabilities | £2,277,257 | £3,212,740 | £3,138,546 | £3,522,388 | £3,430,325 | £1,428,918 | £1,345,343 | £1,257,913 | £959,010 | £890,076 | £751,908 | £654,295 | £559,307 | £551,361 | £551,283 | £535,592 | £533,038 |
| People | |||||||||||||||||
| Average employees | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2005-04-20
£85,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingProperty · created 2004-01-29
£90,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2004-01-02
£95,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2003-03-27
£96,969 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingUnknown · created 2003-03-28
£90,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2003-03-10
NINETY THOUSAND POUNDS DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingAll Assets · created 2001-11-12
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2001-11-12 · satisfied 2016-12-01
All monies
Satisfied