Horizon Evergreen Limited
Manufacture of flat glass · Loughton
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£660,470
Cash
—
Turnover
—
Profit / loss
—
Current assets
£663,722
Creditors < 1 year
£3,252
Equity
£660,470
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31 | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £660,470 | £659,429 | £652,811 | £651,461 | £650,001 | £669,579 | £690,188 | £516,360 | £200,470 | £198,233 | £207,830 | £185,685 |
| Equity | £660,470 | £659,429 | £652,811 | £651,461 | £650,001 | £669,579 | £690,188 | £516,360 | £200,470 | £198,233 | £207,830 | £185,685 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | £622 | £127,293 | £398,687 | £398,720 | £398,763 | £398,822 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £398,822 |
| Current assets | £663,722 | £661,504 | £653,458 | £652,104 | £651,068 | £672,453 | £721,545 | £680,051 | £727,920 | £703,371 | £677,614 | £7,184 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £3,674 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £3,510 |
| Liabilities | ||||||||||||
| Creditors within one year | £3,252 | £2,075 | £647 | £643 | £1,067 | £2,874 | £27,553 | £56,856 | £2,210 | £5,319 | £4,994 | £4,444 |
| Creditors after one year | — | — | — | — | — | — | £4,308 | £234,026 | £923,820 | £898,420 | £863,553 | £215,877 |
| Provisions | — | — | — | — | — | — | £118 | £102 | £107 | £119 | £0 | — |
| Net current assets | £660,470 | £659,429 | £652,811 | £651,461 | £650,001 | £669,579 | £693,992 | £623,195 | £725,710 | £698,052 | £672,620 | £2,740 |
| Assets less current liabilities | £660,470 | £659,429 | £652,811 | £651,461 | £650,001 | £669,579 | £694,614 | £750,488 | £1,124,397 | £1,096,772 | £1,071,383 | £401,562 |
| People | ||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Fixed · created 2015-12-18 · satisfied 2019-01-10
—
SatisfiedFixed · created 2015-12-18 · satisfied 2019-01-10
—
SatisfiedFixed · created 2015-12-18 · satisfied 2019-01-10
—
SatisfiedUnknown · created 2002-09-11 · satisfied 2017-11-01
All monies
SatisfiedUnknown · created 2002-06-27 · satisfied 2015-06-17
£77,500 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
SatisfiedFloating · created 2001-04-04 · satisfied 2017-12-06
All monies
SatisfiedFloating · created 2001-01-26 · satisfied 2017-12-06
All monies
Satisfied