Dwell Holdings Limited
Other letting and operating of own or leased real estate · Leicester
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2022-05-31 · GBP · unknown scope
Net assets
—
Cash
£0
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£602,673
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | — | — | — | £672,692 | £512,940 | £505,438 | £524,172 |
| Equity | £602,673 | £623,761 | £644,309 | £664,857 | £685,945 | £672,692 | £512,940 | £505,438 | £524,172 |
| Assets | |||||||||
| Fixed assets | £856,193 | £876,741 | £897,289 | £917,837 | £938,385 | £962,358 | £983,592 | £1,004,725 | £1,025,859 |
| Property, plant & equipment | £679,193 | £699,741 | £720,289 | £740,837 | £761,385 | £785,358 | £806,492 | £827,625 | £848,759 |
| Cash at bank | £0 | £48 | £48 | £48 | £48 | £287,280 | £195,786 | £213,092 | £150,579 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | — | £229,834 | £119,492 |
| Creditors after one year | — | — | — | — | — | — | — | £466,090 | £516,008 |
| Provisions | — | — | — | — | — | £15,735 | £16,109 | £16,455 | £16,766 |
| Net current assets | −£253,520 | −£252,980 | −£252,980 | −£252,980 | −£252,440 | £91,298 | −£39,882 | −£16,742 | £31,087 |
| Assets less current liabilities | £602,673 | £623,761 | £644,309 | £664,857 | £685,945 | £1,053,656 | £943,710 | £987,983 | £1,056,946 |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2026-06-01
—
OutstandingAll Assets · created 2017-07-04
—
OutstandingProperty · created 2017-07-04
—
OutstandingAll Assets · created 2001-09-28
All monies
OutstandingProperty · created 2001-05-08
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2017-03-08 · satisfied 2017-06-01
—
SatisfiedAll Assets · created 2016-11-29 · satisfied 2017-06-01
—
SatisfiedAll Assets · created 2001-04-05 · satisfied 2017-03-31
£492,000.00 AND ALL OTHER SUMS DUE FROM THE COMPANY TO THE CHARGEE PURSUANT TO T HE LOAN NOTE INSTRUMENT
Satisfied