Besimantov Limited
Other letting and operating of own or leased real estate
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£84,771
Cash
—
Turnover
—
Profit / loss
—
Current assets
£33,316
Creditors < 1 year
£2,895
Equity
£84,771
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £84,771 | £74,654 | £66,676 | — | — | £63,885 | £63,847 | £63,754 | £57,253 | £50,832 | £110,289 | £105,290 | £102,264 | £96,699 | £88,981 | £87,635 | £103,978 |
| Equity | £84,771 | £74,654 | £66,676 | £63,885 | £63,885 | £63,885 | £63,847 | £63,754 | £57,253 | £50,832 | £110,289 | £105,290 | £102,264 | £96,699 | £88,981 | £87,635 | £103,978 |
| Assets | |||||||||||||||||
| Fixed assets | £54,157 | £54,157 | £54,157 | £54,157 | £54,157 | £54,157 | £54,157 | £54,157 | £54,157 | £54,157 | £120,000 | £120,000 | £120,000 | £120,000 | — | £120,000 | £140,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £120,000 | £120,000 | £120,000 | £120,000 | — | £120,000 | £140,000 |
| Current assets | £33,316 | £22,878 | £33,631 | £33,753 | £34,579 | £35,362 | £36,158 | £31,503 | £24,897 | £18,740 | £33,930 | £28,645 | £26,160 | £21,360 | £12,010 | £10,944 | £7,419 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £33,282 | £28,295 | £25,810 | £20,791 | £11,728 | £10,547 | £5,290 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £648 | £350 | £350 | £569 | £282 | £397 | £2,129 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £2,895 | £2,542 | £978 | £3,842 | £4,675 | £5,457 | £6,288 | £1,722 | £1,715 | £1,976 | £1,552 | £1,090 | £1,631 | £2,396 | £764 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £20,288 | £20,288 | £20,288 | £42,089 | £42,265 | £42,265 | £42,265 | £42,265 | — | — |
| Net current assets | £30,614 | £20,497 | — | — | — | £30,016 | £29,978 | £29,885 | £23,384 | £16,963 | £32,378 | £27,555 | £24,529 | £18,964 | £11,246 | £9,900 | £6,243 |
| Assets less current liabilities | £84,771 | £74,654 | — | — | — | £84,173 | £84,135 | £84,042 | £77,541 | £71,120 | £152,378 | £147,555 | £144,529 | £138,964 | £131,246 | £129,900 | £146,243 |
| People | |||||||||||||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2001-06-15
All monies
OutstandingShow 1 satisfied / released
Property · created 2001-04-12 · satisfied 2021-04-03
All monies
Satisfied