Rudstone Residential Ltd
Private Limited Company · North Ferriby
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£646,906
Cash
£16,942
Turnover
—
Profit / loss
£34,838
Current assets
£17,792
Creditors < 1 year
£115,405
Equity
£646,906
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 | 2009-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £646,906 | £612,068 | £624,440 | £649,637 | — | — | — | — | — | — | — | — | — | — | £382,424 | £393,682 |
| Equity | £646,906 | £612,068 | £624,440 | £649,637 | £640,061 | £626,368 | £550,279 | £559,821 | £542,116 | £516,207 | £538,933 | £440,601 | £412,703 | £410,705 | £382,424 | £393,682 |
| Assets | ||||||||||||||||
| Fixed assets | £801,000 | £801,000 | — | — | — | — | — | — | — | — | — | — | — | — | £565,000 | £500,000 |
| Property, plant & equipment | £801,000 | £801,000 | — | — | — | — | — | — | — | — | £884,000 | £802,350 | £802,350 | £802,350 | £565,000 | £500,000 |
| Current assets | £17,792 | £2,171 | — | — | — | — | — | — | — | — | £43,826 | £27,094 | £15,063 | £28,592 | £7,990 | £30,618 |
| Cash at bank | £16,942 | £1,439 | — | — | — | — | — | — | — | — | £41,982 | £25,262 | £13,428 | £28,592 | £6,419 | £29,219 |
| Debtors | £850 | £732 | — | — | — | — | — | — | — | — | £1,844 | £1,832 | £1,635 | £0 | £1,571 | £1,399 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £115,405 | £48,835 | — | — | — | — | — | — | — | — | £388,893 | £388,843 | £404,710 | £420,237 | — | — |
| Creditors after one year | — | £85,787 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | £56,481 | £56,481 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£97,613 | −£46,664 | — | — | — | — | — | — | — | — | −£345,067 | −£361,749 | −£389,647 | −£391,645 | −£182,576 | −£106,318 |
| Assets less current liabilities | £703,387 | £754,336 | — | — | — | — | — | — | — | — | £538,933 | £440,601 | £412,703 | £410,705 | £382,424 | £393,682 |
| Profit & loss | ||||||||||||||||
| Profit / loss | £34,838 | −£372 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFloating · created 2001-02-27
All monies
OutstandingFloating · created 2001-02-28
All monies
OutstandingFloating · created 2001-02-28
All monies
OutstandingFloating · created 2001-02-28
All monies
OutstandingFloating · created 2001-02-28
All monies
OutstandingFloating · created 2001-02-27
All monies
OutstandingFloating · created 2001-02-28
All monies
OutstandingFloating · created 2001-02-28
All monies
OutstandingShow 1 satisfied / released
Floating · created 2001-02-28 · satisfied 2021-10-11
All monies
Satisfied