Glenrose Holdings Limited
Activities of head offices · Leicester
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£1,123,476
Cash
£63,873
Turnover
—
Profit / loss
—
Current assets
£64,724
Creditors < 1 year
£54,977
Equity
£1,123,476
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-3012 months | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,123,476 | £1,138,750 | £1,153,700 | £1,155,032 | £1,153,765 | £1,151,614 | £1,149,981 | £1,108,807 | — | £760,610 | £763,583 | £749,167 | £757,424 | £767,490 |
| Equity | £1,123,476 | £1,138,750 | £1,153,700 | £1,155,032 | £1,153,765 | £1,151,614 | £1,149,981 | £1,108,807 | £1,120,117 | £760,610 | £763,583 | £749,167 | £757,424 | £767,490 |
| Assets | ||||||||||||||
| Fixed assets | £1,137,507 | £1,137,583 | £1,138,033 | £1,138,594 | £1,137,660 | £1,137,749 | £1,137,554 | £1,081,651 | £1,082,699 | £733,248 | £733,333 | £735,766 | £738,153 | £740,724 |
| Property, plant & equipment | £9 | £85 | £535 | £1,096 | £162 | £251 | £56 | £653 | £1,701 | £4,372 | £4,457 | £6,890 | £9,277 | £11,848 |
| Current assets | £64,724 | £97,022 | £96,395 | £99,383 | £71,007 | £64,405 | £61,027 | £62,459 | £85,711 | £81,261 | £87,853 | £66,557 | £73,636 | £83,170 |
| Cash at bank | £63,873 | £94,208 | £93,573 | £96,985 | £70,541 | £63,655 | £60,147 | £61,973 | £84,644 | £71,632 | £77,640 | £65,413 | £66,934 | £81,035 |
| Debtors | £851 | £2,814 | £2,822 | £2,398 | £466 | £750 | £880 | £486 | £1,067 | £9,629 | £10,213 | £1,144 | £6,702 | £2,135 |
| Liabilities | ||||||||||||||
| Creditors within one year | £54,977 | £72,040 | £80,488 | £82,737 | £54,694 | £50,288 | — | — | — | — | £57,539 | £52,787 | £53,741 | £55,672 |
| Provisions | £23,778 | £23,815 | £240 | £208 | £208 | £252 | £151 | £0 | — | £196 | £64 | £369 | £624 | £732 |
| Net current assets | £9,747 | £24,982 | £15,907 | £16,646 | £16,313 | £14,117 | £12,578 | £27,156 | £37,418 | £27,558 | £30,314 | £13,770 | £19,895 | £27,498 |
| Assets less current liabilities | £1,147,254 | £1,162,565 | £1,153,940 | £1,155,240 | £1,153,973 | £1,151,866 | £1,150,132 | £1,108,807 | £1,120,117 | £760,806 | £763,647 | £749,536 | £758,048 | £768,222 |
| People & pay | ||||||||||||||
| Average employees | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2004-04-20
All monies
OutstandingAll Assets · created 2004-04-16
All monies
Outstanding