Kerestier Estates Limited
Real estate agencies
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£390,257
Cash
—
Turnover
—
Profit / loss
£5,676
Current assets
—
Creditors < 1 year
—
Equity
£390,257
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-30 | 2022-03-30 | 2021-03-30 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £390,257 | £384,581 | £393,773 | £380,936 | £363,947 | £327,595 | £321,934 | £321,110 | £301,950 | £94,912 | £78,323 | £59,489 | £57,424 | £50,395 | £37,622 | £26,072 | £17,075 | £10,515 |
| Equity | £390,257 | £384,581 | £393,773 | £380,936 | £363,947 | £327,595 | £321,934 | £321,110 | £301,950 | £94,912 | £78,323 | £59,489 | £57,424 | £50,395 | £37,622 | £26,072 | £17,075 | £10,515 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,000,695 | £1,000,825 | £1,000,981 | £1,001,169 | £1,001,399 | £986,680 | £987,029 | £985,464 | £985,121 | £797,935 | £797,990 | £798,061 | £798,157 | — | — | £794,746 | £794,788 | £794,848 |
| Property, plant & equipment | £695 | £825 | £981 | £1,169 | £1,399 | £1,680 | £2,029 | £464 | £121 | £161 | £216 | £287 | £383 | £798,285 | £798,455 | £794,746 | £794,788 | £794,848 |
| Current assets | — | — | £423,956 | £185,195 | £190,737 | £176,036 | £179,496 | £183,594 | £174,753 | £178,483 | £176,898 | £173,250 | £180,916 | £183,221 | £182,927 | £179,977 | £173,324 | £173,734 |
| Cash at bank | — | — | £333,207 | £1,859 | £7,401 | £0 | £1,410 | £9,208 | £0 | £5,339 | £3,754 | £106 | £1,937 | £4,242 | £3,948 | £998 | £46 | £0 |
| Debtors | £91,429 | £90,749 | £90,749 | £183,336 | £183,336 | £176,036 | £178,086 | £174,386 | £174,753 | £173,144 | £173,144 | £173,144 | £173,144 | £173,144 | £173,144 | £173,144 | £167,443 | £167,899 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £656,864 | £655,291 | £648,460 | £642,791 | £640,059 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £239,701 | £256,531 | £273,189 | £288,320 | £303,701 | — | — | — |
| Provisions | £2,850 | £2,850 | £2,850 | £2,850 | £2,850 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£526,107 | −£513,832 | −£487,148 | −£482,340 | −£480,861 | −£500,781 | −£490,598 | −£474,013 | −£476,678 | −£481,192 | −£479,966 | −£482,041 | −£467,544 | −£459,570 | −£457,132 | −£449,727 | −£444,209 | −£441,750 |
| Assets less current liabilities | £474,588 | £486,993 | £513,833 | £518,829 | £520,538 | £485,899 | £496,431 | £511,451 | £508,443 | £316,743 | £318,024 | £316,020 | £330,613 | £338,715 | £341,323 | £345,019 | £350,579 | £353,098 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | £5,676 | — | — | £16,989 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2003-12-23
All monies
OutstandingAll Assets · created 2003-12-23
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2001-02-08 · satisfied 2004-01-03
THE PRINCIPAL SUM (AS DEFINED) AND ALL O THER MONIES DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER
SatisfiedFloating · created 2000-09-06 · satisfied 2004-01-03
All monies
Satisfied