Wren Hall Nursing Home Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£889,986
Cash
£197,847
Turnover
—
Profit / loss
—
Current assets
£393,083
Creditors < 1 year
—
Equity
£889,986
Average employees
110
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-316 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-3012 months | 2015-06-30 | 2014-03-3112 months | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £889,986 | £595,151 | £927,463 | £1,083,171 | £1,177,940 | £1,093,434 | £847,355 | £898,495 | £916,007 | £1,037,942 | £781,436 | £715,651 | £737,375 | £698,238 |
| Equity | £889,986 | £595,151 | £927,463 | £1,083,171 | £1,177,940 | £1,093,434 | £847,355 | £898,495 | £916,007 | £1,037,942 | £781,436 | £715,651 | £737,375 | £698,238 |
| Assets | ||||||||||||||
| Fixed assets | £3,433,470 | £3,428,532 | £3,465,118 | — | — | — | — | — | — | — | — | £2,967,281 | £2,818,790 | £2,843,566 |
| Property, plant & equipment | £3,433,466 | £3,428,528 | £3,465,118 | £3,469,224 | £3,607,339 | £3,692,415 | £3,702,824 | £3,832,720 | £3,555,882 | £3,409,021 | £3,314,269 | £2,967,281 | £2,818,790 | £2,843,566 |
| Current assets | £393,083 | £262,316 | £162,894 | £477,511 | £674,823 | £795,609 | £436,109 | £468,150 | £596,906 | £503,498 | £261,776 | £208,411 | £368,860 | £324,543 |
| Cash at bank | £197,847 | £33,302 | £4,985 | £6,670 | £348,498 | £462,895 | £108,643 | £26,203 | £103,021 | £171,356 | £92,714 | £41,468 | £129,572 | £142,997 |
| Debtors | £195,236 | £229,014 | £157,909 | £470,841 | £326,325 | £332,714 | £327,466 | £441,947 | £493,885 | £332,142 | £169,062 | £166,943 | £239,288 | £181,546 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £635,481 | £586,322 | £708,811 | £744,169 | — | — | — | — | — | £309,416 | £452,355 | £340,856 |
| Creditors after one year | — | — | £2,026,929 | £2,232,691 | £2,352,501 | £2,595,331 | — | — | — | — | — | £2,103,077 | £1,956,477 | £2,088,423 |
| Provisions | £76,000 | £40,000 | — | £44,551 | £42,910 | £55,090 | £58,798 | £95,062 | £37,503 | £53,463 | £40,652 | £47,548 | £41,443 | £40,592 |
| Net current assets | −£2,456,457 | −£811,485 | −£472,587 | −£108,811 | −£33,988 | £51,440 | −£284,323 | −£136,257 | £66,385 | £37,871 | −£174,947 | −£101,005 | −£83,495 | −£16,313 |
| Assets less current liabilities | £977,013 | £2,617,047 | £2,992,531 | £3,360,413 | £3,573,351 | £3,743,855 | £3,418,501 | £3,696,463 | £3,622,267 | £3,446,892 | £3,139,322 | £2,866,276 | £2,735,295 | £2,827,253 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £2,986,674 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | £1,049,368 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £210,986 | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | £149,366 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £65,785 | — | −£52,990 | — |
| People & pay | ||||||||||||||
| Average employees | 110 | 126 | 127 | 130 | 155 | 150 | 148 | 142 | 128 | 129 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-04-04
—
OutstandingFixed · created 2025-04-04
—
OutstandingFloating · created 2011-03-01
All monies
OutstandingFloating · created 2000-03-27
All monies
OutstandingShow 5 satisfied / released
Fixed · created 2015-08-14 · satisfied 2025-04-07
—
SatisfiedFixed · created 2015-05-29 · satisfied 2025-04-07
—
SatisfiedAll Assets · created 2015-05-15 · satisfied 2025-04-07
—
SatisfiedUnknown · created 2011-06-01 · satisfied 2015-06-06
All monies
SatisfiedAll Assets · created 2000-03-16 · satisfied 2015-06-06
All monies
Satisfied