The Faith Hope & Enterprise Company Ltd
Private, limited by guarantee, no share capital · Derby
ActiveUnited KingdomIncorporated 2000Private, limited by guarantee, no share capital
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,160,346
Cash
£295,590
Turnover
—
Profit / loss
—
Current assets
£436,020
Creditors < 1 year
£57,859
Equity
—
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,160,346 | £1,056,348 | £510,362 | — | — | — | — | — | — | — | — | — | — |
| Equity | — | — | — | — | — | — | — | — | £38,319 | £17,045 | −£11,464 | −£1,854 | −£16,370 |
| Assets | |||||||||||||
| Fixed assets | £1,640,233 | £1,386,166 | £894,980 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,640,223 | £1,386,156 | £894,970 | — | — | — | — | — | £6,300 | — | £3,629 | £5,462 | £3,780 |
| Current assets | £436,020 | £386,827 | £165,712 | — | — | — | — | — | £48,209 | £29,408 | £6,226 | £15,690 | £9,579 |
| Cash at bank | £295,590 | £176,481 | £130,567 | — | — | — | — | — | £40,716 | £19,859 | £4,073 | £1,267 | £6,935 |
| Debtors | £140,430 | £210,346 | £35,145 | — | — | — | — | — | £7,493 | £9,549 | £2,153 | £14,423 | £2,644 |
| Liabilities | |||||||||||||
| Creditors within one year | £57,859 | £79,735 | £57,213 | — | — | — | — | — | £10,932 | £12,363 | £21,319 | £23,006 | £29,729 |
| Creditors after one year | £858,048 | £636,910 | £493,117 | — | — | — | — | — | £5,258 | — | — | — | — |
| Net current assets | £378,161 | £307,092 | £108,499 | — | — | — | — | — | £37,277 | £17,045 | −£15,093 | −£7,316 | −£20,150 |
| Assets less current liabilities | £2,018,394 | £1,693,258 | £1,003,479 | — | — | — | — | — | £43,577 | £17,045 | −£11,464 | −£1,854 | −£16,370 |
| People | |||||||||||||
| Average employees | 9 | 9 | 10 | 12 | 13 | 11 | 6 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2026-03-26
—
OutstandingFixed · created 2026-01-22
—
OutstandingProperty · created 2024-12-04
—
OutstandingAll Assets · created 2023-01-25
—
OutstandingProperty · created 2023-01-25
—
OutstandingProperty · created 2021-04-20
—
OutstandingProperty · created 2020-11-16
—
OutstandingProperty · created 2019-11-12
—
OutstandingProperty · created 2019-02-27
—
OutstandingShow 1 satisfied / released
Fixed · created 2021-01-13 · satisfied 2024-07-19
—
Satisfied