Bank Properties Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£3,651,317
Cash
£754,107
Turnover
—
Profit / loss
—
Current assets
£830,415
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 | 2009-05-31 | 2008-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £3,651,317 | £3,646,312 | £3,616,936 | £3,610,323 | £3,630,245 | £2,171,120 | £2,153,425 | £2,035,943 | £89,677 | £82,344 | £76,490 | £71,816 | £67,454 | £63,594 | £61,737 | £60,018 | £29,132 | £53,742 |
| Equity | — | — | £3,616,936 | £3,610,323 | £3,630,245 | £2,171,120 | £2,153,425 | £2,035,943 | £89,677 | £82,344 | £76,490 | £71,816 | £67,454 | £63,594 | £61,737 | £60,018 | £29,132 | £53,742 |
| Assets | ||||||||||||||||||
| Fixed assets | £6,000,000 | £6,000,000 | £6,000,000 | £6,000,000 | £6,000,000 | £4,500,000 | £4,500,000 | £4,500,000 | £2,562,026 | £2,562,026 | £2,562,026 | £2,562,026 | £2,562,026 | £2,525,000 | £2,507,290 | £2,510,290 | £2,512,985 | £2,515,920 |
| Property, plant & equipment | — | — | — | — | — | — | £4,500,000 | — | — | — | — | — | — | £2,525,000 | £2,507,290 | £2,510,290 | £2,512,985 | £2,515,920 |
| Current assets | £830,415 | £1,166,465 | £1,088,798 | £999,633 | £246,883 | £254,117 | £159,242 | £16,081 | £227,826 | £279,848 | £235,650 | £157,726 | £152,631 | £831,621 | £867,383 | £680,518 | £559,032 | £518,876 |
| Cash at bank | £754,107 | £1,100,218 | — | — | — | — | £159,242 | — | — | — | — | — | — | £42,051 | £48,050 | £175,786 | £6,658 | £3,046 |
| Debtors | £76,308 | £66,247 | — | — | — | — | — | — | — | — | — | — | — | £789,570 | £819,333 | £504,732 | £552,374 | £515,830 |
| Liabilities | ||||||||||||||||||
| Creditors | £3,179,098 | £3,520,153 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £3,471,862 | £3,389,310 | £2,616,638 | £2,582,997 | £2,505,817 | £2,480,138 | £2,700,175 | £2,759,530 | £2,721,186 | £2,647,936 | £2,447,203 | £291,734 | £316,507 | £175,913 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £200,000 | £3,001,293 | £2,996,429 | £2,954,877 | — | — |
| Net current assets | −£2,348,683 | −£2,353,688 | −£2,383,064 | −£2,389,677 | −£2,369,755 | −£2,328,880 | −£2,346,575 | −£2,464,057 | −£2,472,349 | −£2,479,682 | −£2,485,536 | −£2,490,210 | −£2,294,572 | £539,887 | £550,876 | £504,605 | £471,024 | £437,822 |
| Assets less current liabilities | £3,651,317 | £3,646,312 | £3,616,936 | £3,610,323 | £3,630,245 | £2,171,120 | £2,153,425 | £2,035,943 | £89,677 | £82,344 | £76,490 | £71,816 | £267,454 | £3,064,887 | £3,058,166 | £3,014,895 | £2,984,009 | £2,953,742 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
Property · created 2011-12-07 · satisfied 2020-08-31
All monies
SatisfiedAll Assets · created 2011-12-07 · satisfied 2020-08-16
All monies
SatisfiedUnknown · created 2011-12-07 · satisfied 2020-08-16
All monies
SatisfiedProperty · created 2006-12-07 · satisfied 2020-08-16
All monies
SatisfiedAll Assets · created 2006-12-07 · satisfied 2020-08-16
All monies
SatisfiedUnknown · created 2000-02-16 · satisfied 2006-12-22
All monies
Satisfied