Hedgerley Rest Home Limited
Private Limited Company · Alcester
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£40,662
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,530
Creditors < 1 year
—
Equity
−£40,662
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 | 2007-12-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | −£40,662 | −£32,552 | −£16,873 | −£5,138 | −£3,931 | −£13,415 | −£19,196 | −£22,052 | −£28,646 | −£38,577 | −£41,447 | −£48,084 | −£50,673 | −£62,109 | −£71,179 | −£71,713 | −£78,688 | −£80,833 | −£65,795 | −£37,406 |
| Equity | −£40,662 | −£32,552 | −£16,873 | −£5,138 | −£3,931 | −£13,415 | −£19,196 | −£22,052 | −£28,646 | −£38,577 | −£41,447 | −£48,084 | −£50,673 | −£62,109 | −£71,179 | −£71,713 | −£78,688 | −£80,833 | −£65,795 | −£37,406 |
| Assets | ||||||||||||||||||||
| Fixed assets | £565,030 | £565,179 | £565,357 | £565,572 | £564,878 | £564,814 | £564,641 | £564,713 | £564,797 | £564,896 | £565,011 | £565,147 | £565,309 | £565,499 | £565,295 | £565,483 | £565,705 | £565,965 | £566,270 | £402,506 |
| Property, plant & equipment | — | — | — | — | — | £564,814 | £564,641 | £564,713 | £564,797 | £564,896 | £565,011 | £565,147 | £565,309 | £565,499 | £565,295 | £565,483 | £565,705 | £565,965 | £566,270 | £402,506 |
| Current assets | £2,530 | £3,207 | £2,984 | £3,026 | £3,186 | £2,971 | £3,134 | £1,489 | £3,181 | £1,831 | £2,461 | £1,909 | £1,479 | £1,358 | £1,671 | £1,656 | £757 | £1,740 | £1,411 | £61 |
| Cash at bank | — | — | — | — | — | £2,971 | £3,134 | £1,489 | £3,181 | £1,831 | £2,461 | £1,909 | £1,479 | £1,358 | £1,671 | £1,656 | £757 | £1,740 | £1,411 | £61 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | £26,349 | £32,120 | £33,401 | £41,250 | £48,732 | £51,603 | £56,719 | £62,661 | £74,154 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | £554,851 | £554,851 | £554,853 | £555,374 | £556,572 | £557,316 | £558,421 | £554,800 | £554,812 | — | — | — | — | — | — |
| Net current assets | −£50,101 | −£43,423 | −£27,946 | −£16,482 | −£14,103 | −£23,378 | −£28,986 | −£31,912 | −£38,069 | −£46,901 | −£49,142 | −£54,810 | −£61,182 | −£72,796 | −£82,038 | −£82,742 | −£89,917 | −£91,693 | −£75,284 | −£98,020 |
| Assets less current liabilities | £514,929 | £521,756 | £537,411 | £549,090 | £550,775 | £541,436 | £535,655 | £532,801 | £526,728 | £517,995 | £515,869 | £510,337 | £504,127 | £492,703 | £483,257 | £482,741 | £475,788 | £474,272 | £490,986 | £304,486 |
| People & pay | ||||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesAll Assets · created 2008-06-26
£146,727.50 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingAll Assets · created 2008-06-26
£146,727.50 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingProperty · created 2007-08-10
£115,200.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingProperty · created 2007-08-10
£115,200.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFixed · created 2007-01-30
All monies
OutstandingProperty · created 2007-01-30
All monies
OutstandingFloating · created 2005-10-03
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2004-09-13 · satisfied 2007-09-08
All monies
SatisfiedUnknown · created 2004-05-27 · satisfied 2007-09-08
£100,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Satisfied