Bridge Heating Limited
Plumbing, heat and air-conditioning installation · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£296,083
Cash
£50
Turnover
—
Profit / loss
—
Current assets
£16,449
Creditors < 1 year
£209,001
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£296,083 | −£286,839 | −£282,134 | −£24,725 | £83,305 | — | — |
| Equity | — | — | — | — | £83,305 | −£1,984,868 | £96,901 |
| Assets | |||||||
| Fixed assets | — | — | — | £26,575 | £50,449 | — | — |
| Intangible assets | — | — | — | £24,475 | £48,337 | — | — |
| Property, plant & equipment | — | — | — | £2,100 | £2,112 | — | — |
| Current assets | £16,449 | £17,539 | £41,783 | £679,233 | £892,886 | — | — |
| Cash at bank | £50 | £4,798 | £32,777 | — | £139,360 | — | — |
| Debtors | £16,399 | £12,741 | £9,006 | £581,501 | £659,433 | — | — |
| Liabilities | |||||||
| Creditors within one year | £209,001 | £190,429 | £199,806 | £591,011 | £716,342 | — | — |
| Creditors after one year | £3,531 | £13,949 | £24,111 | £34,022 | £43,688 | — | — |
| Provisions | £100,000 | £100,000 | £100,000 | £105,500 | £100,000 | — | — |
| Net current assets | — | — | — | £88,222 | £176,544 | — | — |
| Assets less current liabilities | −£192,552 | −£172,890 | −£158,023 | £114,797 | £226,993 | — | — |
| Profit & loss | |||||||
| Profit / loss | — | — | — | — | £84,158 | — | — |
| People & pay | |||||||
| Average employees | 0 | 0 | 19 | 39 | 50 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2019-06-10 · satisfied 2026-07-14
—
SatisfiedAll Assets · created 2015-06-09 · satisfied 2017-07-24
—
SatisfiedUnknown · created 2010-03-30 · satisfied 2012-01-13
All monies
SatisfiedAll Assets · created 2003-08-29 · satisfied 2007-07-23
All monies
SatisfiedAll Assets · created 2000-03-31 · satisfied 2003-08-15
All monies
Satisfied