London Real Estates Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£636,727
Cash
—
Turnover
—
Profit / loss
—
Current assets
£269,279
Creditors < 1 year
£16,056
Equity
£636,727
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £636,727 | £1,105,734 | £1,159,738 | £1,355,623 | £1,529,317 | −£72,538 | −£37,642 | £12,709 | £69,894 | £77,564 | — | £63,351 | £64,354 | £63,782 | £66,287 | £71,135 | £77,608 |
| Equity | £636,727 | £1,105,734 | — | £1,355,623 | £1,529,317 | −£72,538 | −£37,642 | £12,709 | £69,894 | £77,564 | — | £63,351 | £64,354 | £63,782 | £66,287 | £71,135 | £77,608 |
| Assets | |||||||||||||||||
| Fixed assets | £1,415,709 | £3,008,548 | £3,008,973 | £3,146,839 | £3,349,074 | £1,155,148 | £1,156,062 | £1,156,074 | — | — | — | — | — | — | £497,750 | £499,374 | £501,159 |
| Property, plant & equipment | — | — | £2,124 | £2,655 | £3,319 | £1,155,148 | — | — | £1,071,451 | £495,305 | £501,130 | £501,831 | £495,607 | £496,532 | £497,750 | £499,374 | £501,159 |
| Current assets | £269,279 | £166,726 | £36,701 | £119,936 | — | £303,627 | £214,845 | £59,813 | — | — | — | — | — | — | £62,703 | £83,230 | £101,603 |
| Cash at bank | — | — | £7,880 | £119,936 | £81,828 | £303,627 | — | — | £21,319 | £13,470 | — | £55,151 | £62,987 | £68,188 | £62,703 | £83,230 | £101,603 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £16,056 | £43,197 | £36,835 | £20,956 | £1,593 | £2,967 | — | — | — | — | — | £96,804 | £74,986 | £59,806 | — | — | — |
| Creditors after one year | £1,032,205 | £2,026,343 | £1,849,101 | £1,522,104 | £1,531,900 | £1,528,346 | — | — | — | — | — | £396,827 | £419,254 | £441,132 | — | — | — |
| Provisions | — | — | — | £368,092 | £368,092 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £253,223 | £123,529 | −£134 | £98,980 | £80,235 | £300,660 | £191,773 | −£25,518 | −£13,986 | −£72,391 | — | −£41,653 | −£11,999 | £8,382 | £31,013 | £56,333 | £86,449 |
| Assets less current liabilities | £1,668,932 | £3,132,077 | £3,008,839 | £3,245,819 | £3,429,309 | £1,455,808 | £1,347,835 | £1,130,556 | £1,057,465 | £422,914 | — | £460,178 | £483,608 | £504,914 | £528,763 | £555,707 | £587,608 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2024-12-19
—
OutstandingUnknown · created 2023-10-13
—
OutstandingUnknown · created 2022-06-10
—
OutstandingUnknown · created 2020-01-23
—
OutstandingProperty · created 2019-03-22
—
OutstandingFixed · created 2018-01-15
—
OutstandingUnknown · created 2017-01-20
—
OutstandingUnknown · created 2017-01-20
—
OutstandingShow 16 satisfied / released
Fixed · created 2007-10-11 · satisfied 2017-02-01
All monies
SatisfiedFixed · created 2007-10-11 · satisfied 2017-02-01
All monies
SatisfiedFixed · created 2007-10-11 · satisfied 2017-10-17
All monies
SatisfiedAll Assets · created 2007-10-11 · satisfied 2017-10-13
All monies
SatisfiedAll Assets · created 2007-08-15 · satisfied 2017-10-17
All monies
SatisfiedFixed · created 2007-04-05 · satisfied 2017-10-13
All monies
SatisfiedProperty · created 2004-05-19 · satisfied 2007-09-13
All monies
SatisfiedAll Assets · created 2003-05-22 · satisfied 2007-09-13
All monies
SatisfiedProperty · created 2001-06-01 · satisfied 2007-09-13
All monies
SatisfiedUnknown · created 2000-12-20 · satisfied 2004-08-18
All monies
SatisfiedFloating · created 2000-12-20 · satisfied 2007-09-26
All monies
SatisfiedFloating · created 2000-07-07 · satisfied 2007-09-26
All monies
SatisfiedUnknown · created 2000-07-07 · satisfied 2007-09-26
All monies
SatisfiedFloating · created 2000-05-05 · satisfied 2007-09-26
All monies
SatisfiedProperty · created 2000-05-05 · satisfied 2007-09-26
All monies
SatisfiedProperty · created 2000-04-07 · satisfied 2003-06-24
All monies
Satisfied