Grovebuild Limited
Other letting and operating of own or leased real estate · Newport
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,106,520
Cash
£46,906
Turnover
—
Profit / loss
—
Current assets
£51,401
Creditors < 1 year
—
Equity
£1,106,520
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-07-31 | 2011-07-31 | 2010-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,106,520 | £1,077,538 | £968,676 | £961,480 | £762,120 | £726,353 | £739,615 | £676,599 | £342,739 | £323,324 | £310,862 | £292,805 | £262,513 | £254,765 | £257,138 | £242,454 |
| Equity | £1,106,520 | £1,077,538 | £968,676 | £961,480 | £762,120 | £726,353 | £739,615 | £676,599 | £342,739 | £323,324 | £310,862 | £292,805 | £262,513 | £254,765 | £257,138 | £242,454 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £831,390 | £831,390 | £831,390 |
| Current assets | £51,401 | £28,039 | £29,083 | £49,957 | £68,155 | £57,246 | £60,372 | £64,987 | £72,263 | £24,966 | £30,972 | £31,100 | £27,068 | £29,500 | £38,903 | £16,864 |
| Cash at bank | £46,906 | £23,227 | £25,506 | £45,912 | £60,208 | £55,654 | £57,306 | £63,949 | £66,402 | £19,040 | £26,652 | £27,775 | £23,598 | £26,680 | £37,910 | £16,864 |
| Debtors | £4,495 | £4,812 | £3,577 | £4,045 | £7,947 | £1,592 | £3,066 | £1,038 | £5,861 | £5,926 | £4,320 | £3,325 | £3,470 | £2,820 | £993 | £0 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £31,975 | £30,050 | £36,849 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £519,525 | £539,635 | £559,096 | — | — | — |
| Provisions | £47,391 | £48,821 | £29,344 | £29,344 | £9,856 | £9,856 | £15,375 | £11,955 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£18,965 | −£36,769 | −£26,471 | −£6,146 | −£4,218 | −£26,297 | −£71,944 | −£79,471 | −£45,970 | −£9,416 | −£1,003 | £1,050 | −£9,781 | −£6,351 | £1,677 | −£13,007 |
| Assets less current liabilities | £1,291,035 | £1,293,231 | £1,193,529 | £1,213,854 | £1,025,782 | £1,003,703 | £1,061,056 | £1,015,529 | £739,957 | £821,974 | £830,387 | £832,440 | £821,609 | £825,039 | £833,067 | £818,383 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFloating · created 2020-06-30
—
OutstandingUnknown · created 2020-05-27
—
OutstandingProperty · created 2020-05-27
—
OutstandingFloating · created 2020-05-27
—
OutstandingUnknown · created 2020-05-27
—
OutstandingUnknown · created 2020-05-27
—
OutstandingFloating · created 2020-05-27
—
OutstandingAll Assets · created 2019-09-02
—
OutstandingFixed · created 2000-07-14
All monies
OutstandingShow 12 satisfied / released
Fixed · created 2004-10-12 · satisfied 2005-02-22
All monies
SatisfiedFixed · created 2004-05-18 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 2004-02-05 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 2003-04-24 · satisfied 2004-02-14
All monies
SatisfiedFixed · created 2003-02-20 · satisfied 2018-03-05
All monies
SatisfiedFixed · created 2003-02-17 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 2003-02-10 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 2002-12-10 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 2002-10-31 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 2000-07-27 · satisfied 2003-02-19
All monies
SatisfiedAll Assets · created 2000-05-31 · satisfied 2021-04-11
All monies
SatisfiedFixed · created 1999-09-17 · satisfied 2021-04-11
All monies
Satisfied