Waterside Book Services Limited
Other business support service activities n.e.c. · Exmouth
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£32,073
Cash
£40,626
Turnover
—
Profit / loss
—
Current assets
£41,401
Creditors < 1 year
£35,009
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31Company | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £32,073 | £60,325 | £74,822 | £55,708 | £21,256 | £23,645 | £67,045 | £68,904 | £69,501 | £40,708 | £21,223 |
| Equity | — | — | £74,822 | — | £21,256 | £23,645 | £67,045 | £68,904 | £69,501 | £40,708 | £21,223 |
| Assets | |||||||||||
| Fixed assets | £16,441 | £26,093 | £14,269 | £8,542 | £10,196 | £11,661 | £14,958 | £18,970 | £21,117 | £19,087 | £22,233 |
| Intangible assets | £4,085 | £5,531 | — | £8,542 | £10,107 | £11,432 | £12,878 | £14,324 | £15,770 | £17,216 | £18,662 |
| Property, plant & equipment | £12,356 | £20,562 | — | £0 | £89 | £229 | £2,080 | £4,646 | £5,347 | £1,871 | £3,571 |
| Current assets | £41,401 | £24,730 | £105,368 | £115,751 | £58,202 | £33,451 | £114,809 | £147,575 | £142,068 | £190,965 | £182,468 |
| Cash at bank | £40,626 | £33,669 | — | £69,972 | £11,133 | £4,645 | £50,292 | £11,083 | £3,355 | £2,602 | £55 |
| Debtors | −£9,877 | −£21,185 | — | £30,237 | £35,145 | £10,802 | £21,671 | £81,340 | — | — | — |
| Stock | £10,652 | £12,246 | — | £15,542 | £11,924 | £18,004 | £42,846 | £55,152 | £54,788 | £77,402 | £81,040 |
| Liabilities | |||||||||||
| Creditors within one year | £35,009 | £33,638 | £29,844 | £52,325 | £29,156 | £5,481 | £54,674 | — | £85,636 | £161,813 | £175,947 |
| Creditors after one year | −£9,240 | −£43,140 | £14,460 | £16,260 | £17,986 | £15,986 | £7,531 | — | £7,531 | £7,531 | £7,531 |
| Provisions | — | — | — | — | — | — | — | £517 | −£517 | — | — |
| Net current assets | £6,392 | −£8,908 | £75,843 | £63,426 | £29,046 | £27,970 | £60,135 | £50,451 | £56,432 | £29,152 | £6,521 |
| Assets less current liabilities | £22,833 | £17,185 | £90,112 | £71,968 | £39,242 | £39,631 | £75,093 | £69,421 | £77,549 | £48,239 | £28,754 |
| People & pay | |||||||||||
| Average employees | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 7 | — | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2009-07-15
All monies
OutstandingAll Assets · created 2009-02-27
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2009-04-16 · satisfied 2018-11-28
All monies
Satisfied