Stonelane Properties Limited
Private Limited Company · Oxfordshire
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£2,203,878
Cash
—
Turnover
—
Profit / loss
—
Current assets
£380,096
Creditors < 1 year
£1,417,236
Equity
£2,203,878
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,203,878 | £2,197,710 | £2,312,527 | £2,559,429 | — | £2,626,864 | £2,696,144 | £587,935 | £597,677 | £604,499 | — |
| Equity | £2,203,878 | £2,197,710 | £2,312,527 | £2,559,429 | £2,707,260 | £2,626,864 | £2,696,144 | £587,935 | £597,677 | £604,499 | £566,312 |
| Assets | |||||||||||
| Fixed assets | £5,680,932 | £5,782,963 | £5,783,070 | £5,783,177 | — | £6,013,225 | £6,012,880 | £1,582,027 | — | — | £1,508,175 |
| Property, plant & equipment | — | — | — | £214 | — | £1,582,131 | £1,581,786 | £1,582,027 | £1,563,998 | £1,536,457 | — |
| Current assets | £380,096 | £375,445 | £406,904 | £425,109 | — | £204,130 | £276,557 | £321,323 | £347,714 | £364,616 | £417,493 |
| Cash at bank | — | — | — | £2,650 | — | £6,021 | £4,392 | £9,461 | £2,026 | £2,746 | — |
| Debtors | — | — | — | — | — | £198,109 | £272,165 | £311,862 | £345,688 | £361,870 | — |
| Liabilities | |||||||||||
| Creditors within one year | £1,417,236 | £1,299,384 | £3,862,759 | £1,143,816 | — | — | — | — | — | £800,098 | £813,973 |
| Creditors after one year | £2,412,456 | £2,641,000 | — | £2,505,000 | — | — | — | — | — | £496,092 | £546,233 |
| Provisions | — | — | — | £41 | — | £81 | £11 | £61 | £107 | £384 | — |
| Net current assets | −£1,033,145 | −£919,889 | −£3,447,205 | −£718,707 | — | −£724,521 | −£647,217 | −£560,067 | −£520,376 | −£435,482 | — |
| Assets less current liabilities | £4,647,787 | £4,863,074 | £2,335,865 | £5,064,470 | — | £5,288,704 | £5,365,663 | £1,021,960 | £1,043,622 | £1,100,975 | — |
| Profit & loss | |||||||||||
| Profit / loss | — | — | — | −£80,431 | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | — | 2 | 1 | 2 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2019-09-27
—
OutstandingUnknown · created 2019-09-27
—
OutstandingUnknown · created 2019-09-27
—
OutstandingAll Assets · created 2019-09-27
—
OutstandingFixed · created 2019-02-21
—
OutstandingShow 7 satisfied / released
All Assets · created 2008-08-31 · satisfied 2019-10-03
All monies
SatisfiedAll Assets · created 2006-02-27 · satisfied 2019-10-03
All monies
SatisfiedFixed · created 2006-01-18 · satisfied 2013-07-20
All monies
SatisfiedFixed · created 2006-01-18 · satisfied 2019-10-03
All monies
SatisfiedFixed · created 2006-01-18 · satisfied 2019-04-25
All monies
SatisfiedFixed · created 2006-01-18 · satisfied 2019-04-25
All monies
SatisfiedFixed · created 2006-01-18 · satisfied 2019-10-03
All monies
Satisfied