Industrial Property Assets Limited
Private Limited Company · Chelmsford
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£3,066,175
Cash
£85,523
Turnover
—
Profit / loss
—
Current assets
£96,688
Creditors < 1 year
—
Equity
£3,066,175
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £3,066,175 | £2,953,596 | £3,080,025 | £3,613,909 | £3,828,427 | £3,403,427 | £3,353,519 | £3,091,551 | £3,068,694 | £2,843,948 |
| Equity | £3,066,175 | £2,953,596 | £3,080,025 | £3,613,909 | £3,828,427 | £3,403,427 | £3,353,519 | £3,091,551 | £3,068,694 | £2,843,948 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £6,038,207 | £6,038,207 |
| Current assets | £96,688 | £147,701 | £230,338 | £768,037 | £988,671 | £1,005,768 | £766,796 | £598,663 | £213,270 | £214,606 |
| Cash at bank | £85,523 | £127,661 | £213,304 | £657,440 | £682,034 | £328,682 | £295,397 | £107,934 | £175,185 | £164,486 |
| Debtors | £11,165 | £20,040 | £17,034 | £110,597 | £306,637 | £677,086 | £471,399 | £490,729 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £530,196 | £580,552 |
| Creditors after one year | — | — | — | — | — | — | — | — | £2,529,250 | £2,676,250 |
| Provisions | £184,706 | £149,706 | £156,399 | £186,430 | £161,430 | £70,465 | £63,873 | £63,873 | — | −£152,063 |
| Net current assets | −£211,261 | −£292,393 | −£353,576 | £220,339 | £419,857 | −£1,276,108 | £404,142 | £223,674 | −£316,926 | −£365,946 |
| Assets less current liabilities | £4,598,739 | £4,487,607 | £4,496,424 | £5,230,339 | £5,579,857 | £3,473,892 | £5,391,142 | £5,210,674 | £5,721,281 | £5,672,261 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2024-02-16
—
OutstandingFloating · created 2024-02-16
—
OutstandingFloating · created 2024-02-16
—
OutstandingFloating · created 2024-02-16
—
OutstandingFloating · created 2024-02-16
—
OutstandingFloating · created 2024-02-16
—
OutstandingShow 14 satisfied / released
Fixed · created 2021-03-30 · satisfied 2024-02-21
—
SatisfiedFixed · created 2016-02-26 · satisfied 2022-06-13
—
SatisfiedFixed · created 2016-02-26 · satisfied 2018-01-12
—
SatisfiedFixed · created 2016-02-01 · satisfied 2024-02-21
—
SatisfiedFixed · created 2016-02-01 · satisfied 2024-02-21
—
SatisfiedUnknown · created 2008-04-03 · satisfied 2022-06-13
All monies
SatisfiedFloating · created 2006-08-01 · satisfied 2022-06-13
All monies
SatisfiedProperty · created 2003-01-31 · satisfied 2022-06-13
All monies
SatisfiedProperty · created 2001-11-30 · satisfied 2022-06-13
All monies
SatisfiedProperty · created 2001-06-14 · satisfied 2022-06-13
All monies
SatisfiedProperty · created 2000-03-24 · satisfied 2022-06-13
All monies
SatisfiedProperty · created 1999-02-26 · satisfied 2022-06-13
All monies
SatisfiedUnknown · created 1999-02-26 · satisfied 2022-06-13
All monies
SatisfiedAll Assets · created 1999-02-26 · satisfied 2022-06-13
All monies
Satisfied