Mcfarlane Telfer Limited
Private Limited Company · Maidenhead
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,430,953
Cash
£49,431
Turnover
£23,811,119
Profit / loss
−£629,454
Current assets
£9,789,106
Creditors < 1 year
£7,270,512
Equity
£2,430,953
Average employees
197
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,430,953 | £3,060,407 | £3,385,581 | £3,385,581 | £2,143,550 | £1,437,270 | £1,597,700 | £1,111,546 | £756,130 | £462,871 | £213,761 | £240,980 | £283,385 |
| Equity | £2,430,953 | £3,060,407 | £3,385,581 | £3,385,581 | £2,143,550 | £1,437,270 | £1,597,700 | £1,111,546 | £756,130 | £462,871 | £213,761 | £240,980 | £283,385 |
| Assets | |||||||||||||
| Fixed assets | £2,376,703 | £2,415,068 | — | £1,242,157 | — | — | — | — | — | — | £256,038 | £164,811 | £161,545 |
| Property, plant & equipment | £2,376,703 | £2,415,068 | — | £1,242,157 | — | £955,003 | £610,184 | £480,934 | £332,249 | £228,115 | £256,038 | £164,811 | £161,545 |
| Current assets | £9,789,106 | £9,479,737 | — | £9,284,126 | — | £3,374,557 | £3,382,565 | £3,160,824 | £2,403,575 | £1,649,579 | £995,193 | £836,194 | £837,049 |
| Cash at bank | £49,431 | £655,422 | — | £1,633,912 | — | £495,303 | £822,920 | £309,341 | £424,785 | £280,472 | £127,760 | £55,518 | £229,479 |
| Debtors | — | — | — | — | — | £2,798,336 | £2,463,433 | £2,718,914 | £1,931,894 | £1,328,750 | £833,394 | £752,798 | £605,570 |
| Stock | £267,349 | £125,333 | — | £91,479 | — | £80,918 | £96,212 | £132,569 | £46,896 | £40,357 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £7,270,512 | £5,786,561 | — | £5,342,688 | — | £2,294,115 | £2,087,827 | £2,247,904 | £1,762,225 | £1,295,422 | £893,396 | £736,686 | £658,072 |
| Creditors after one year | £1,970,704 | £2,438,822 | — | £1,511,686 | — | £440,396 | £231,982 | £211,839 | £159,321 | £78,737 | £99,796 | £1,982 | £34,738 |
| Provisions | −£493,640 | −£609,015 | — | −£286,328 | — | £157,779 | £75,240 | £70,469 | £58,148 | £40,664 | £44,278 | £21,357 | £22,399 |
| Net current assets | £2,518,594 | £3,693,176 | — | £3,941,438 | — | £1,080,442 | £1,294,738 | £912,920 | £641,350 | £354,157 | £101,797 | £99,508 | £178,977 |
| Assets less current liabilities | £4,895,297 | £6,108,244 | — | £5,183,595 | — | £2,035,445 | £1,904,922 | £1,393,854 | £973,599 | £582,272 | £357,835 | £264,319 | £340,522 |
| Profit & loss | |||||||||||||
| Turnover | £23,811,119 | £21,292,168 | — | £18,527,677 | — | — | — | — | — | — | — | — | — |
| Gross profit | £7,693,245 | £6,230,912 | — | £5,988,839 | — | — | — | — | — | — | — | — | — |
| Operating profit | −£583,208 | £998,786 | — | £1,744,715 | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£744,829 | £880,538 | — | £1,648,218 | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£629,454 | £674,930 | — | £1,351,576 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 197 | 183 | — | 148 | — | 138 | 119 | 104 | 83 | 63 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-04-16
—
OutstandingUnknown · created 2010-11-12
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1999-03-21
All monies
Part Satisfied