Defected Records Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£494,999
Cash
£540,258
Turnover
—
Profit / loss
£1,851,924
Current assets
£39,076,388
Creditors < 1 year
£9,938,885
Equity
£494,999
Average employees
0.47
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £494,999 | −£1,356,925 | £2,085,694 | £1,703,136 | £1,337,628 | £1,330,323 | £1,030,391 | £562,799 | £177,999 | — | — | — | −£32,125 | −£10,423 | −£122,433 | −£112,130 | £5,333 | −£108,620 | £19,794 |
| Equity | £494,999 | −£1,356,925 | £2,085,694 | £1,703,136 | £1,337,628 | £1,330,323 | £1,030,391 | £562,799 | £177,999 | −£157,725 | −£400,547 | −£315,411 | −£32,125 | −£10,423 | −£122,433 | −£112,130 | £5,333 | −£108,620 | £19,794 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,588,930 | £924,265 | — | — | £664,957 | — | — | — | — | — | — | — | £5,908 | £3,242 | £6,340 | £11,803 | £32,333 | £46,825 | £46,696 |
| Intangible assets | £1,330,348 | £499,701 | — | — | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £258,582 | £424,564 | — | — | £664,957 | £537,038 | £155,079 | £110,849 | £71,456 | £40,050 | £39,250 | £9,840 | £5,908 | £3,242 | £6,340 | £11,803 | £32,333 | £46,825 | £46,696 |
| Current assets | £39,076,388 | £35,132,746 | — | — | £8,858,363 | £3,808,323 | £3,303,014 | £3,094,531 | £1,912,469 | £1,434,645 | £1,750,138 | £1,764,980 | £1,366,356 | £976,367 | £1,169,209 | £1,163,490 | £1,121,760 | £1,044,976 | £1,433,065 |
| Cash at bank | £540,258 | £167,604 | — | — | £2,930,209 | £1,008,848 | £504,368 | £556,673 | £243,876 | £292,888 | £246,967 | £167,909 | £145,326 | £120,405 | £56,496 | £83,277 | £33,587 | £51,379 | £47,742 |
| Debtors | £38,488,010 | £34,912,425 | — | — | £5,893,582 | £2,236,203 | £2,307,304 | £2,165,832 | £1,290,504 | £846,444 | £1,167,663 | £1,309,408 | £1,204,420 | £851,132 | £1,108,853 | £1,031,855 | £1,021,524 | £917,118 | £1,242,010 |
| Stock | — | — | — | — | £19,572 | £10,000 | £5,137 | £35,000 | £34,094 | £34,136 | £25,714 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £9,938,885 | £6,782,316 | — | — | £8,080,350 | — | — | — | — | — | — | £2,090,231 | — | — | — | — | — | — | — |
| Creditors after one year | £30,156,180 | £30,556,366 | — | — | £36,461 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | £68,881 | £0 | — | £274,350 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £29,137,503 | £28,350,430 | — | — | £778,013 | £838,887 | £875,312 | £726,300 | £106,543 | −£197,775 | −£439,797 | −£325,251 | −£38,033 | −£13,665 | −£128,773 | −£123,933 | −£27,000 | £314,461 | £862,740 |
| Assets less current liabilities | £30,726,433 | £29,274,695 | — | — | £1,442,970 | £1,375,925 | £1,030,391 | £837,149 | £177,999 | −£157,725 | −£400,547 | −£315,411 | −£32,125 | −£10,423 | −£122,433 | −£112,130 | £5,333 | £361,286 | £909,436 |
| Profit & loss | |||||||||||||||||||
| Profit before tax | £1,851,924 | −£3,503,157 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £1,851,924 | −£3,442,619 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 0.47 | 0.75 | — | — | — | 36 | 31 | 31 | 24 | 23 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-07-29
—
OutstandingShow 2 satisfied / released
Unknown · created 2006-10-06 · satisfied 2021-12-09
£13,750.00 DUE OR TO BECOME DUE
SatisfiedFloating · created 2003-03-28 · satisfied 2010-02-10
All monies
Satisfied