Access Industrial Doors (Midlands) Limited
Private Limited Company · Dudley
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£749
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£749
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £749 | £749 | — | — | — | £100 | — | — | — | — | £797,050 | £760,771 | £773,890 | £734,505 |
| Equity | £749 | £749 | £749 | £749 | £749 | £100 | £2,659 | £2,659 | £2,659 | £6,949 | £797,050 | £760,771 | £773,890 | £734,505 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £1,233,860 | £1,237,105 | £1,240,589 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £113,165 | £116,410 | £119,894 |
| Cash at bank | — | — | — | — | — | £100 | — | — | — | — | — | — | — | — |
| Debtors | £749 | £749 | £749 | £749 | £749 | — | £2,659 | £2,659 | £4,122 | £19,567 | £1,098,582 | £8,266 | £45,763 | £101,969 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £290,058 | £249,318 | £281,837 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £191,297 | £259,660 | £326,216 |
| Net current assets | — | — | — | — | — | — | — | — | £2,659 | £6,949 | £923,766 | −£281,792 | −£203,555 | −£179,868 |
| Assets less current liabilities | £749 | £749 | £749 | £749 | £749 | — | £2,659 | £2,659 | £2,659 | £6,949 | £923,766 | £952,068 | £1,033,550 | £1,060,721 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2008-06-12
All monies
OutstandingFixed · created 2007-03-27
All monies
OutstandingFixed · created 2003-04-24
All monies
OutstandingFixed · created 2003-01-10
All monies
OutstandingProperty · created 2001-02-07
All monies
OutstandingProperty · created 1999-10-04
All monies
OutstandingProperty · created 1999-05-24
All monies
Outstanding