Falconex Ltd
Manufacture of other electrical equipment · Rochdale
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£448,336
Cash
£99,938
Turnover
—
Profit / loss
—
Current assets
£916,007
Creditors < 1 year
£507,242
Equity
£448,336
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown | 2008-02-29GBP · unknown | 2007-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £448,336 | £503,065 | £503,065 | £349,839 | £276,030 | £254,816 | £225,144 | £231,339 | £167,359 | £100,286 | £95,562 | £99,163 | £103,419 | £122,087 | £86,689 | £109,706 | £99,915 | £121,545 | £111,576 | £94,636 |
| Equity | £448,336 | £503,065 | £503,065 | £349,839 | £276,030 | £254,816 | £225,144 | £231,339 | £167,359 | £100,286 | £95,562 | £99,163 | £103,419 | £122,087 | £86,689 | £109,706 | £99,915 | £121,545 | £111,576 | £94,636 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | £48,588 | £41,396 | £44,148 | £51,939 | £48,764 | £35,740 | £37,303 | £43,398 | £51,111 | £40,570 | £47,826 | £48,150 | £33,998 | £21,480 | £23,241 | £24,696 | £20,139 | £7,395 |
| Property, plant & equipment | £62,495 | £48,588 | £48,588 | £41,396 | — | — | — | — | — | — | — | £40,570 | £47,826 | £48,150 | £33,998 | £21,480 | £23,241 | £24,696 | £20,139 | £7,395 |
| Current assets | £916,007 | £1,029,213 | £1,029,213 | £980,087 | £768,810 | £828,121 | £733,686 | £697,505 | £486,243 | £343,241 | £378,452 | £281,337 | £250,073 | £420,833 | £361,725 | £383,737 | £353,674 | £264,900 | £268,113 | £261,427 |
| Cash at bank | £99,938 | £179,997 | £179,997 | £189,814 | — | — | — | — | — | — | — | — | £570 | £569 | £7,624 | £16,367 | £4,044 | £3,704 | £2,860 | — |
| Debtors | £467,540 | £464,636 | £464,636 | £412,891 | — | — | — | — | — | — | — | £141,594 | £127,621 | £285,972 | £242,881 | £283,509 | £260,036 | £163,259 | £160,850 | £148,980 |
| Stock | £348,529 | £384,580 | £384,580 | £377,382 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £507,242 | £548,609 | £548,609 | £649,263 | £504,903 | £574,892 | £556,954 | £501,554 | £355,835 | £286,001 | £333,649 | £222,392 | £194,128 | £346,544 | £308,682 | £295,159 | — | — | — | — |
| Creditors after one year | £22,924 | £26,127 | £26,127 | £22,029 | £32,025 | £50,000 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | £352 | £0 | £352 | — | £352 | £352 | £352 | £352 | £352 | £352 | £352 | £352 | £352 | £352 | £352 | £352 | £352 |
| Net current assets | £408,765 | £480,604 | £480,604 | £330,824 | £263,907 | £253,229 | £176,732 | £195,951 | £130,408 | £57,240 | £44,803 | £58,945 | £55,945 | £74,289 | £53,043 | £88,578 | £77,026 | £97,201 | £91,789 | £87,593 |
| Assets less current liabilities | £471,260 | £529,192 | £529,192 | £372,220 | £308,055 | £305,168 | £225,496 | £231,691 | £167,711 | £100,638 | £95,914 | £99,515 | £103,771 | £122,439 | £87,041 | £110,058 | £100,267 | £121,897 | £111,928 | £94,988 |
| People | ||||||||||||||||||||
| Average employees | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 15 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-10-26
—
OutstandingAll Assets · created 2005-08-15
All monies
Outstanding