Unitex UK. Limited
Non-trading company · Nelson Street Leek
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
−£577,098
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | −£11,195,855 | −£12,033,165 | — | — | — | — |
| Equity | — | — | −£11,195,855 | −£12,033,165 | −£12,407,172 | −£10,583,480 | −£9,467,633 | −£10,129,523 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | £350,100 | — | — |
| Property, plant & equipment | — | — | — | — | — | £0 | — | — |
| Current assets | — | — | — | — | — | £102,143 | — | — |
| Cash at bank | — | — | — | — | — | £32,955 | — | — |
| Debtors | — | — | — | — | — | £69,188 | — | — |
| Liabilities | ||||||||
| Net current assets | — | — | — | — | — | −£10,933,580 | — | — |
| Assets less current liabilities | — | — | — | — | — | −£10,583,480 | — | — |
| Profit & loss | ||||||||
| Profit / loss | −£577,098 | −£1,030,470 | — | — | — | −£70,364 | — | — |
| People & pay | ||||||||
| Average employees | — | — | — | — | — | 91 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-12-08
—
OutstandingShow 3 satisfied / released
All Assets · created 2001-04-26 · satisfied 2019-12-09
All monies
SatisfiedFloating · created 1999-03-08 · satisfied 2001-02-28
ALL PRESENT AND FUTURE OBLIGATIONS DUE O R TO BECOME DUE FROM THE CHARGOR TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER
SatisfiedProperty · created 1998-07-17 · satisfied 1999-05-20
All monies
Satisfied