Roseshire Properties Ltd
Private Limited Company · Stamford Hill
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,407,209
Cash
£8,327
Turnover
—
Profit / loss
—
Current assets
£164,371
Creditors < 1 year
£978,649
Equity
£2,407,209
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2016-07-30GBP · unknown | 2015-07-31GBP · unknown | 2015-07-30GBP · unknown | 2014-07-30GBP · unknown | 2013-07-30GBP · unknown | 2012-07-30GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £2,407,209 | £2,417,096 | £2,441,898 | £2,434,334 | £2,440,773 | £2,411,748 | £1,452,594 | £376,371 | £341,783 | £184,901 | £184,901 | £156,441 | £156,441 | £115,479 | £141,090 | £125,816 | £102,179 | £76,208 | £67,193 |
| Equity | £2,407,209 | £2,417,096 | £2,441,898 | £2,434,334 | £2,440,773 | £2,411,748 | £1,452,594 | £376,371 | £341,783 | £292,801 | £184,901 | £264,341 | £156,441 | £115,479 | £141,090 | £125,816 | £102,179 | £76,208 | £67,193 |
| Assets | |||||||||||||||||||
| Fixed assets | £3,744,261 | £3,744,362 | £3,744,514 | £3,744,754 | £3,744,987 | £3,745,297 | £2,595,711 | £1,294,104 | £1,294,839 | £905,642 | £905,642 | £906,445 | £906,445 | £907,248 | £908,673 | £909,272 | £909,728 | £366,386 | £362,759 |
| Property, plant & equipment | £3,200,204 | £3,200,305 | £3,200,457 | £3,200,697 | £3,200,930 | £3,201,240 | £2,051,654 | £750,047 | £750,782 | £491,585 | £361,585 | — | £362,388 | £363,191 | £364,616 | £365,215 | £365,671 | £366,386 | £362,759 |
| Current assets | £164,371 | £133,985 | £113,411 | £167,477 | £200,140 | £172,246 | £108,009 | £98,899 | £79,253 | £62,544 | £62,544 | £25,434 | £25,434 | £20,404 | £25,487 | £24,447 | £12,044 | £550,882 | £561,076 |
| Cash at bank | £8,327 | £5,441 | £9,817 | £16,475 | £23,503 | £37,528 | £5,116 | £6 | £433 | £5,829 | £5,829 | — | £2,214 | £2,404 | £2,487 | £1,447 | £9,044 | £3,825 | £14,019 |
| Debtors | £156,044 | £128,544 | £103,594 | £151,002 | £176,637 | £134,718 | £102,893 | £98,893 | £78,820 | £56,715 | £56,715 | — | £23,220 | £18,000 | £23,000 | £23,000 | £3,000 | £3,000 | £3,000 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £978,649 | £928,269 | £870,650 | — | — | — | — | — | — | £443,209 | £443,209 | £413,443 | £413,443 | £427,779 | £386,481 | £380,020 | £349,811 | — | — |
| Creditors after one year | £28,364 | £38,572 | £50,967 | — | — | — | — | — | — | £340,076 | £340,076 | £361,995 | £361,995 | £384,394 | £406,589 | £427,883 | £469,782 | — | — |
| Provisions | £494,410 | £494,410 | £494,410 | £494,410 | £494,410 | £494,410 | £275,910 | £28,500 | £25,500 | £22,100 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£814,278 | −£794,284 | −£757,239 | −£747,323 | −£738,323 | −£753,581 | −£814,269 | −£596,468 | −£610,332 | −£380,665 | −£380,665 | −£388,009 | −£388,009 | −£407,375 | −£360,994 | −£355,573 | −£337,767 | £200,311 | £215,342 |
| Assets less current liabilities | £2,929,983 | £2,950,078 | £2,987,275 | £2,997,431 | £3,006,664 | £2,991,716 | £1,781,442 | £697,636 | £684,507 | £524,977 | £524,977 | £518,436 | £518,436 | £499,873 | £547,679 | £553,699 | £571,961 | £566,697 | £578,101 |
| Profit & loss | |||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £38,460 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2026-01-28
—
OutstandingProperty · created 2006-02-23
All monies
OutstandingUnknown · created 2006-02-07
All monies
OutstandingShow 2 satisfied / released
Floating · created 1999-03-16
All monies
ReleasedUnknown · created 1998-07-06
All monies
Released