C-Ways Limited
Other information technology service activities · Manchester
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2022-06-30 · GBP
Net assets
£111,758
Cash
£329,572
Turnover
—
Profit / loss
—
Current assets
£1,062,095
Creditors < 1 year
—
Equity
£111,758
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-06-306 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3113 months | 2016-11-3012 months | 2015-11-30 | 2014-11-30 | 2013-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £111,758 | £125,244 | £262,953 | £346,058 | £368,744 | £287,666 | £273,741 | £205,912 | £132,355 | £134,809 |
| Equity | £111,758 | £125,244 | £262,953 | £346,058 | £368,744 | £287,666 | £273,741 | £205,912 | £132,355 | £134,809 |
| Assets | ||||||||||
| Fixed assets | £53,115 | £59,526 | £69,649 | £62,577 | £31,245 | £21,629 | £35,312 | £60,879 | £55,042 | £45,031 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — |
| Property, plant & equipment | £53,115 | £59,526 | £69,649 | £62,577 | £31,245 | £21,629 | £35,312 | £60,879 | £55,042 | £45,031 |
| Current assets | £1,062,095 | £1,216,268 | £966,611 | £2,184,750 | £1,648,007 | £828,178 | £1,457,898 | £744,477 | £608,669 | £508,260 |
| Cash at bank | £329,572 | £579,849 | £515,685 | £373,482 | £523,967 | £402,935 | £279,655 | £283,015 | £225,872 | £804 |
| Debtors | £710,247 | £566,291 | £398,043 | £1,760,185 | £1,080,905 | £297,010 | £1,041,876 | £327,798 | £242,749 | £399,532 |
| Stock | £20,532 | £20,532 | £20,233 | £20,233 | £14,085 | £101,133 | £111,067 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £589,928 | £523,183 | £412,697 |
| Provisions | — | — | — | £10,638 | £5,594 | £4,474 | £7,062 | £9,516 | £8,173 | £5,785 |
| Net current assets | £58,643 | £207,385 | £193,304 | £294,119 | £343,093 | £270,511 | £245,491 | £154,549 | £85,486 | £95,563 |
| Assets less current liabilities | £111,758 | £266,911 | £262,953 | £356,696 | £374,338 | £292,140 | £280,803 | £215,428 | £140,528 | £140,594 |
| People & pay | ||||||||||
| Average employees | 23 | 26 | 29 | 26 | 25 | 27 | 27 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2023-11-15 · satisfied 2026-09-23
—
SatisfiedAll Assets · created 2023-04-03 · satisfied 2026-09-23
—
SatisfiedAll Assets · created 2023-04-03 · satisfied 2026-09-23
—
SatisfiedAll Assets · created 2002-09-30 · satisfied 2022-05-05
All monies
Satisfied