Sameday Systems Limited
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£65,792
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,894
Creditors < 1 year
£102
Equity
£65,792
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-31Company | 2023-12-31Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £65,792 | £63,962 | £64,457 | £64,716 | £66,408 | £66,257 | £66,811 | £77,938 | £70,605 | £67,993 | £76,838 | £71,605 |
| Equity | £65,792 | £63,962 | £64,457 | £64,716 | £66,408 | £66,257 | £66,811 | £77,938 | £70,605 | £67,993 | £76,838 | £71,605 |
| Assets | ||||||||||||
| Fixed assets | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 | £57,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £57,000 |
| Current assets | £8,894 | £7,202 | £7,657 | £8,023 | £9,711 | £9,404 | £10,980 | £22,238 | £15,179 | £13,862 | £23,750 | £18,652 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £18,427 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £225 |
| Liabilities | ||||||||||||
| Creditors within one year | £102 | £240 | £200 | £160 | £156 | £0 | £122 | £1,153 | £1,427 | £2,869 | £1,792 | £4,047 |
| Creditors after one year | — | — | £0 | £147 | £147 | £147 | £147 | £147 | £147 | £0 | — | — |
| Provisions | — | — | £0 | £0 | £0 | £0 | £0 | — | £0 | £0 | — | — |
| Net current assets | £8,792 | £6,962 | £7,457 | £7,863 | £9,555 | £9,404 | £10,858 | £21,085 | £13,752 | £10,993 | £21,958 | £14,605 |
| Assets less current liabilities | £65,792 | £63,962 | £64,457 | £64,863 | £66,555 | £66,404 | £67,858 | £78,085 | £70,752 | £67,993 | £78,958 | — |
| People & pay | ||||||||||||
| Average employees | 1 | — | — | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 1998-06-29 · satisfied 2023-09-04
All monies
Satisfied