National Numbers Limited
Private Limited Company · Billingham
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£8,132,363
Cash
£9,721,600
Turnover
—
Profit / loss
—
Current assets
£11,340,070
Creditors < 1 year
£3,233,520
Equity
£8,132,363
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £8,132,363 | £7,957,022 | £7,741,068 | £7,544,463 | £7,176,531 | £6,348,485 | £5,875,888 | £5,440,632 | £5,211,138 | £3,902,283 | £3,411,757 |
| Equity | £8,132,363 | £7,957,022 | £7,741,068 | £7,544,463 | £7,176,531 | £6,348,485 | £5,875,888 | £5,440,632 | £5,211,138 | £3,902,283 | £3,411,757 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £9,508 | £5,961 | £7,681 |
| Intangible assets | — | — | — | — | — | — | — | £2,333 | £9,333 | — | — |
| Property, plant & equipment | £25,813 | £1,074 | £2,211 | £1,207 | — | — | — | — | £175 | £5,961 | £7,681 |
| Current assets | £11,340,070 | £11,145,281 | £9,601,223 | £8,013,179 | £7,782,969 | £7,077,899 | £6,375,749 | £5,903,845 | £5,613,516 | £4,276,097 | £3,666,760 |
| Cash at bank | £9,721,600 | £9,597,782 | £8,233,395 | £5,380,604 | £4,629,565 | £3,483,243 | £2,360,395 | £2,848,412 | £2,030,648 | £3,003,923 | £2,264,000 |
| Debtors | £64,236 | £34,623 | £32,562 | £1,354,480 | £1,951,375 | £2,428,036 | £2,877,425 | £2,010,716 | £2,496,741 | £25,982 | £49,366 |
| Stock | £1,554,234 | £1,512,876 | £1,335,266 | £1,278,095 | £1,202,029 | £1,166,620 | £1,137,929 | £1,044,717 | £1,086,127 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £3,233,520 | £3,189,333 | £1,862,366 | £469,923 | £606,438 | £729,414 | £499,861 | £465,546 | £411,886 | £379,272 | £259,526 |
| Provisions | — | — | — | — | — | — | — | — | — | £503 | £3,158 |
| Net current assets | £8,106,550 | £7,955,948 | £7,738,857 | £7,543,256 | £7,176,531 | £6,348,485 | £5,875,888 | £5,438,299 | £5,201,630 | £3,896,825 | £3,407,234 |
| Assets less current liabilities | £8,132,363 | £7,957,022 | £7,741,068 | £7,544,463 | £7,176,531 | £6,348,485 | £5,875,888 | £5,440,632 | £5,211,138 | £3,902,786 | £3,414,915 |
| People | |||||||||||
| Average employees | 10 | 11 | 11 | 11 | 12 | 15 | 14 | 13 | 15 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2022-06-27
—
OutstandingFixed · created 2014-10-29
—
OutstandingAll Assets · created 2002-01-23
All monies
Outstanding