Gopaul Investments Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£3,931,728
Cash
£1,096,512
Turnover
—
Profit / loss
—
Current assets
£1,506,512
Creditors < 1 year
£20,782
Equity
£3,931,728
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 | 2008-08-31 | 2007-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £3,931,728 | £3,868,259 | — | £2,648,476 | £2,555,681 | £2,522,137 | £2,380,747 | £2,244,311 | £2,119,377 | £2,032,478 | £1,929,771 | £1,810,316 | £445,829 | £408,020 | £353,601 | £281,721 | £170,929 | £111,512 | £57,999 |
| Equity | £3,931,728 | £3,868,259 | — | £2,648,476 | £2,555,681 | £2,522,137 | £2,380,747 | £2,244,311 | £2,119,377 | £2,032,478 | £1,929,771 | £1,810,316 | £445,829 | £408,020 | £353,601 | £281,721 | £170,929 | £111,512 | £57,999 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | £4,578,823 | £4,578,823 | £4,578,823 | £4,578,823 | £4,578,823 | £4,578,823 | £4,578,823 | £4,578,823 | £4,578,823 | £3,206,118 | £3,206,118 | £3,206,118 | £3,206,118 | £3,206,118 | £3,206,118 | £2,791,118 |
| Property, plant & equipment | £3,332,875 | £3,332,875 | — | — | — | — | — | — | — | — | — | £4,578,823 | £3,206,118 | £3,206,118 | £3,206,118 | £3,206,118 | £3,206,118 | £3,206,118 | £2,791,118 |
| Current assets | £1,506,512 | £1,450,259 | — | £417,904 | £286,825 | £290,423 | £184,644 | £90,593 | £2,999 | £1,857 | £9,546 | £0 | £300,228 | £300,358 | £300,358 | £300,358 | £300,358 | £300,356 | £301,547 |
| Cash at bank | £1,096,512 | £1,040,259 | — | — | — | — | — | — | — | — | — | £0 | — | £130 | £130 | £130 | — | £128 | £9,656 |
| Debtors | £410,000 | £410,000 | — | — | — | — | — | — | — | — | — | — | £300,228 | £300,228 | £300,228 | £300,228 | £300,228 | £300,228 | £291,891 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £20,782 | £30,215 | — | £24,767 | £32,624 | £81,053 | £80,877 | £76,536 | £79,558 | £83,746 | £171,848 | £147,512 | £284,179 | £287,070 | £292,887 | — | — | — | — |
| Creditors after one year | £886,877 | £884,660 | — | £2,323,484 | £2,277,343 | £2,266,056 | £2,301,843 | £2,348,569 | £2,382,887 | £2,464,456 | £2,486,750 | £2,620,995 | £2,776,338 | £2,811,386 | £2,859,988 | — | — | — | — |
| Net current assets | £1,485,730 | £1,420,044 | — | £393,137 | £254,201 | £209,370 | £103,767 | £14,057 | −£76,559 | −£81,889 | −£162,302 | −£147,512 | £16,049 | £13,288 | £7,471 | −£8,882 | £9,424 | £25,496 | −£1,638,215 |
| Assets less current liabilities | £4,818,605 | £4,752,919 | — | £4,971,960 | £4,833,024 | £4,788,193 | £4,682,590 | £4,592,880 | £4,502,264 | £4,496,934 | £4,416,521 | £4,431,311 | £3,222,167 | £3,219,406 | £3,213,589 | £3,197,236 | £3,215,542 | £3,231,614 | £1,152,903 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | — | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesShares · created 2008-11-30
All monies
OutstandingShares · created 2007-08-23
All monies
OutstandingShares · created 2007-07-18
All monies
OutstandingShares · created 2006-12-15
All monies
OutstandingShares · created 2006-06-01
All monies
OutstandingShares · created 2005-05-26
All monies
OutstandingShares · created 2002-11-21
All monies
OutstandingShares · created 1998-08-27
All monies
OutstandingShares · created 1998-08-24
All monies
OutstandingShares · created 1998-07-06
All monies
OutstandingAll Assets · created 1998-01-12
All monies
OutstandingShares · created 1997-12-10
All monies
Outstanding