Cordmount Limited
Other letting and operating of own or leased real estate · Wallingford
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£193,709
Cash
£1,410
Turnover
—
Profit / loss
−£2,886
Current assets
£1,410
Creditors < 1 year
£22,879
Equity
£193,709
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · company | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £193,709 | £196,595 | £197,040 | £265,158 | — | — | — | — | −£11,127 | −£17,127 | −£21,374 | −£18,921 | −£18,751 | −£21,323 | −£26,142 |
| Equity | £193,709 | £196,595 | £197,040 | £265,158 | £261,678 | −£3,673 | −£7,619 | −£12,714 | −£11,127 | −£17,127 | −£21,374 | −£18,921 | −£18,751 | −£21,323 | −£26,142 |
| Assets | |||||||||||||||
| Fixed assets | £425,000 | £425,000 | — | — | — | — | — | — | £164,040 | £164,040 | £164,040 | £164,040 | £164,040 | £164,040 | £164,040 |
| Property, plant & equipment | £425,000 | £425,000 | — | — | — | — | — | — | — | — | £164,040 | £164,040 | £164,040 | £164,040 | £164,040 |
| Current assets | £1,410 | £2,842 | — | — | — | — | — | — | £18,122 | £16,006 | £15,740 | £20,104 | £22,005 | £22,294 | £22,068 |
| Cash at bank | £1,410 | £811 | — | — | — | — | — | — | — | — | £15,740 | £20,104 | £22,005 | £22,294 | £22,068 |
| Debtors | — | £2,031 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £22,879 | £18,829 | — | — | — | — | — | — | £18,580 | £18,580 | £23,149 | £21,599 | £21,599 | £20,999 | £20,399 |
| Creditors after one year | £144,582 | £147,178 | — | — | — | — | — | — | £171,190 | £174,324 | £178,005 | £181,466 | £183,197 | £186,658 | £191,851 |
| Provisions | £65,240 | £65,240 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£21,469 | −£15,987 | — | — | — | — | — | — | −£458 | −£2,574 | −£7,409 | −£1,495 | £406 | £1,295 | £1,669 |
| Assets less current liabilities | £403,531 | £409,013 | — | — | — | — | — | — | £163,582 | £161,466 | £156,631 | £162,545 | £164,446 | £165,335 | £165,709 |
| Profit & loss | |||||||||||||||
| Profit / loss | −£2,886 | −£445 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2006-07-14
All monies
OutstandingAll Assets · created 1998-12-22
All monies
OutstandingProperty · created 1997-07-16
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1999-02-15 · satisfied 2006-07-22
All monies
Satisfied