Apsley Developments Limited
Buying and selling of own real estate · Stevenage
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£397,844
Cash
£13,231
Turnover
—
Profit / loss
−£777
Current assets
£64,134
Creditors < 1 year
—
Equity
£397,844
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £397,844 | £398,621 | — | £385,131 | £356,164 | — | — | — |
| Equity | £397,844 | £398,621 | — | £385,131 | £356,164 | £324,536 | £435,375 | £484,456 |
| Assets | ||||||||
| Current assets | £64,134 | £33,941 | — | £32,674 | £33,805 | — | — | — |
| Cash at bank | £13,231 | £1,648 | — | £15,019 | £10,238 | — | — | — |
| Debtors | £2,844 | £4,395 | — | £2,068 | £9,318 | — | — | — |
| Stock | — | — | — | — | £14,249 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £27,471 | £34,786 | — | — | — |
| Provisions | £40,072 | £40,072 | — | £40,072 | £22,855 | — | — | — |
| Net current assets | £17,916 | £18,693 | — | £5,203 | −£981 | — | — | — |
| Assets less current liabilities | £437,916 | £438,693 | — | £425,203 | £379,019 | — | — | — |
| Profit & loss | ||||||||
| Profit / loss | −£777 | £6,914 | — | — | £31,628 | — | — | — |
| People | ||||||||
| Average employees | 6 | 6 | — | 6 | 6 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesProperty · created 2019-03-28
—
OutstandingAll Assets · created 2010-07-02
All monies
OutstandingUnknown · created 2010-07-02
All monies
OutstandingUnknown · created 2008-08-18
All monies
OutstandingFloating · created 2005-09-30
All monies
OutstandingProperty · created 2005-09-30
All monies
OutstandingFloating · created 2004-08-12
All monies
OutstandingProperty · created 1999-09-07
All monies
OutstandingFloating · created 1999-01-08
All monies
OutstandingFloating · created 1997-08-01
All monies
Outstanding