Henry Fox Properties Limited
Dormant Company · Lincoln
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£217,300
Cash
—
Turnover
—
Profit / loss
—
Current assets
£217,300
Creditors < 1 year
—
Equity
£217,300
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £217,300 | £217,300 | — | — | £220,220 | £220,863 | £221,824 | £223,598 | £224,688 | £225,745 |
| Equity | £217,300 | £217,300 | £218,459 | £219,540 | £220,220 | £220,863 | £221,824 | £223,598 | £224,688 | £225,745 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £367,928 | — | £0 | — |
| Current assets | £217,300 | £366,133 | £366,543 | £366,579 | £366,628 | £366,852 | — | £369,942 | £370,414 | £371,627 |
| Liabilities | ||||||||||
| Creditors within one year | — | £148,033 | £147,284 | £146,314 | £145,438 | £144,749 | £144,474 | £144,352 | £143,666 | £144,022 |
| Net current assets | £217,300 | £218,100 | £219,259 | £220,265 | £221,190 | £222,103 | £144,474 | £225,590 | £226,748 | £227,605 |
| Assets less current liabilities | £217,300 | £218,100 | £219,259 | £220,265 | £221,190 | £222,103 | £223,454 | £225,590 | £226,748 | £227,605 |
| People & pay | ||||||||||
| Average employees | 0 | — | — | — | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Property · created 1997-09-22 · satisfied 2016-12-10
All monies
SatisfiedFloating · created 1997-09-22 · satisfied 2016-12-10
All monies
SatisfiedUnknown · created 1997-04-02 · satisfied 2016-12-10
All monies
SatisfiedAll Assets · created 1997-04-02 · satisfied 2016-12-10
All monies
SatisfiedProperty · created 1997-04-02 · satisfied 2016-12-10
All monies
Satisfied