Hamilton Heath Property Company Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£77,279
Cash
£18,677
Turnover
—
Profit / loss
—
Current assets
£29,604
Creditors < 1 year
£85,580
Equity
£77,279
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-05-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £77,279 | £44,391 | £42,421 | £120,067 | £205,806 | — | £288,044 |
| Equity | £77,279 | £44,391 | £42,421 | £120,067 | £205,806 | £239,562 | £288,044 |
| Assets | |||||||
| Current assets | £29,604 | £58,972 | £122,444 | £103,103 | £191,859 | — | £167,223 |
| Cash at bank | £18,677 | £47,996 | £111,175 | £93,182 | £82,202 | — | £27,091 |
| Debtors | £10,927 | £10,976 | £11,269 | £9,921 | £109,657 | — | £140,132 |
| Liabilities | |||||||
| Creditors within one year | £85,580 | £97,828 | — | £111,188 | £95,589 | — | — |
| Creditors after one year | £56,744 | £56,753 | — | £459,632 | £574,749 | — | — |
| Provisions | — | — | £27,625 | £67,216 | £50,715 | — | £33,365 |
| Net current assets | −£55,976 | −£38,856 | −£31,673 | −£8,085 | £96,270 | — | £74,507 |
| Assets less current liabilities | £144,024 | £101,144 | £243,327 | £646,915 | £831,270 | — | £1,794,507 |
| Profit & loss | |||||||
| Profit / loss | — | — | — | £3,431 | £61,757 | — | — |
| People | |||||||
| Average employees | 0 | 0 | 0 | 2 | 2 | — | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesAll Assets · created 2001-10-29
£16,600 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E.
OutstandingFloating · created 2001-07-02
All monies
OutstandingAll Assets · created 2001-07-02
All monies
OutstandingUnknown · created 1999-12-08
All monies
OutstandingUnknown · created 1999-12-08
All monies
OutstandingUnknown · created 1999-12-08
All monies
OutstandingUnknown · created 1999-12-08
All monies
OutstandingFloating · created 1999-07-16
All monies
Outstanding