Cbac Services Ltd
Private Limited Company · Essex
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£172,637
Cash
£37,052
Turnover
—
Profit / loss
£75,396
Current assets
£193,065
Creditors < 1 year
£76,121
Equity
£172,637
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30Unknown currency · company | 2022-04-30Unknown currency · company | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £172,637 | £149,741 | — | — | £198,850 | £209,919 | £212,635 | £229,840 | £256,687 | £198,694 | — | £65,365 | £50,895 | £54,545 | £49,465 | £64,094 |
| Equity | £172,637 | £149,741 | — | — | £198,850 | £209,919 | £212,635 | £229,840 | £256,687 | £198,694 | £211,396 | £65,365 | £50,895 | £54,545 | £49,465 | £64,094 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £32,006 | £25,454 | £24,171 | £12,717 | £43,936 |
| Property, plant & equipment | £103,288 | £74,385 | — | — | £83,395 | £123,354 | £69,327 | £75,496 | £99,191 | £126,925 | £148,466 | £32,006 | £25,454 | £24,171 | £12,717 | £43,936 |
| Current assets | £193,065 | £265,173 | — | — | £360,057 | £339,389 | £328,125 | £357,682 | £468,726 | £433,494 | £681,412 | £358,055 | £483,054 | £289,618 | £237,868 | £314,971 |
| Cash at bank | £37,052 | £77,036 | — | — | £146,538 | £52,749 | £135,957 | £87,117 | £84,182 | £43,635 | — | £273 | £275 | £700 | £702 | £157 |
| Debtors | £152,513 | £183,137 | — | — | £205,519 | £276,140 | £189,168 | £268,565 | £382,544 | £387,359 | £678,135 | £355,282 | £479,779 | £284,368 | £235,816 | £313,614 |
| Stock | £3,500 | £5,000 | — | — | £8,000 | £10,500 | £3,000 | £2,000 | £2,000 | £2,500 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £76,121 | £169,017 | — | — | £164,807 | £202,573 | £166,883 | £185,792 | £278,729 | £258,884 | £557,144 | £311,999 | £448,368 | £254,191 | £201,120 | £294,813 |
| Creditors after one year | £47,595 | £20,800 | — | — | £79,795 | £50,251 | £17,934 | £17,546 | £32,501 | £102,841 | £61,338 | £12,697 | £9,245 | £5,053 | £0 | — |
| Net current assets | £116,944 | £96,156 | — | — | £195,250 | £136,816 | £161,242 | £171,890 | £189,997 | £174,610 | £124,268 | £46,056 | £34,686 | £35,427 | £36,748 | £20,158 |
| Assets less current liabilities | £220,232 | £170,541 | — | — | £278,645 | £260,170 | £230,569 | £247,386 | £289,188 | £301,535 | £272,734 | £78,062 | £60,140 | £59,598 | £49,465 | £64,094 |
| Profit & loss | ||||||||||||||||
| Turnover | — | — | — | — | £886,278 | £1,050,260 | £888,984 | £1,111,724 | £1,335,563 | £1,649,846 | £1,993,040 | £1,391,136 | £1,583,190 | £1,072,669 | £854,407 | £796,858 |
| Gross profit | £310,818 | £215,348 | — | — | £259,346 | £224,345 | £249,692 | £227,459 | £376,301 | £466,312 | £547,016 | £353,747 | £345,461 | £289,594 | £254,261 | £183,983 |
| Operating profit | £90,654 | £50,963 | — | — | £59,546 | £26,804 | £43,237 | £27,173 | £131,135 | £148,155 | £190,304 | £55,974 | £68,590 | £32,518 | £4,449 | −£36,886 |
| Profit before tax | £87,507 | £48,767 | — | — | £57,547 | £23,663 | £38,717 | £22,276 | £125,249 | £130,040 | £163,910 | £22,884 | £33,384 | £9,080 | −£14,558 | −£57,226 |
| Profit / loss | £75,396 | £38,207 | — | — | £38,931 | £29,284 | £30,025 | £13,153 | £93,493 | £100,498 | £156,031 | £19,770 | £26,350 | £9,080 | −£14,629 | −£48,428 |
| People | ||||||||||||||||
| Average employees | 4 | 4 | — | — | 8 | 9 | 9 | 10 | 10 | 15 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2010-01-01 · satisfied 2016-02-08
All monies
SatisfiedUnknown · created 2005-05-26 · satisfied 2010-04-24
All monies
Satisfied