Kingswood Corporation Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2024-02-28 · GBP · unknown scope
Net assets
£1,090,766
Cash
£0
Turnover
—
Profit / loss
£0
Current assets
£10,011,552
Creditors < 1 year
£8,921,186
Equity
£1,090,766
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,090,766 | £1,090,766 | £6,136,917 | £4,931,663 | — | £4,172,508 |
| Equity | £1,090,766 | £1,090,766 | £6,136,917 | £4,931,663 | £4,801,968 | £4,172,508 |
| Assets | ||||||
| Fixed assets | £400 | £1,290,372 | £1,388,591 | £3,719,948 | — | £3,686,942 |
| Property, plant & equipment | £0 | £83,970 | £182,189 | £2,513,646 | — | £2,480,640 |
| Current assets | £10,011,552 | £10,189,023 | £9,655,756 | £1,360,541 | — | £618,788 |
| Cash at bank | £0 | £154,317 | £154,014 | £295,964 | — | £325,482 |
| Debtors | £10,011,552 | £10,034,706 | £9,501,742 | £1,064,577 | — | £293,306 |
| Liabilities | ||||||
| Creditors within one year | £8,921,186 | £10,378,118 | £4,886,563 | £124,219 | — | £133,222 |
| Net current assets | £1,090,366 | −£189,095 | £4,769,193 | £1,236,322 | — | £485,566 |
| Assets less current liabilities | £1,090,766 | £1,101,277 | £6,157,784 | £4,956,270 | — | £4,172,508 |
| Profit & loss | ||||||
| Turnover | — | — | — | £381,827 | — | — |
| Operating profit | — | — | — | £163,430 | — | — |
| Profit before tax | £0 | £4,937,674 | £1,226,137 | £2,167,930 | — | — |
| Profit / loss | £0 | £4,953,849 | — | £2,129,695 | — | £1,094,739 |
| People | ||||||
| Average employees | 3 | 3 | 2 | 2 | — | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-09-30
—
OutstandingAll Assets · created 2021-09-30
—
OutstandingShow 6 satisfied / released
Property · created 2010-06-03 · satisfied 2021-04-13
All monies
SatisfiedProperty · created 2009-03-17 · satisfied 2021-04-13
All monies
SatisfiedProperty · created 2004-02-13 · satisfied 2021-04-14
All monies
SatisfiedAll Assets · created 2004-02-01 · satisfied 2021-04-14
All monies
SatisfiedProperty · created 2000-11-10 · satisfied 2021-04-14
All monies
SatisfiedAll Assets · created 2000-10-02 · satisfied 2021-04-14
All monies
Satisfied