Touchstone Resources Limited
Private Limited Company · Shanklin
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£397,574
Cash
£13,635
Turnover
—
Profit / loss
—
Current assets
£14,084
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £397,574 | £407,606 | £415,700 | £292,707 | £309,205 | £324,356 | £101,653 | £104,637 | £104,209 | £109,037 |
| Assets | ||||||||||
| Fixed assets | £424,198 | £431,455 | £439,602 | £312,797 | £320,519 | £328,241 | £131,317 | £135,318 | £139,156 | £143,170 |
| Property, plant & equipment | £424,198 | £431,455 | £439,602 | £312,797 | £320,519 | £328,241 | £131,317 | £135,318 | £139,156 | £143,170 |
| Current assets | £14,084 | £10,978 | £15,581 | £18,752 | £24,372 | £53,277 | £30,551 | £32,151 | £37,458 | £85,980 |
| Cash at bank | £13,635 | £10,978 | £15,356 | £16,954 | £21,474 | £48,582 | £22,971 | £17,297 | £6,099 | £38,271 |
| Debtors | £449 | £0 | £225 | £298 | £1,211 | £1,391 | £1,585 | £4,427 | £6,980 | £7,961 |
| Stock | — | — | — | £1,500 | £1,687 | £3,304 | £5,995 | £10,427 | £24,379 | £39,748 |
| Liabilities | ||||||||||
| Creditors | £40,708 | £34,827 | £39,483 | £38,842 | £35,686 | £57,162 | £60,215 | £62,832 | £72,405 | £120,113 |
| Net current assets | −£26,624 | −£23,849 | −£23,902 | −£20,090 | −£11,314 | −£3,885 | −£29,664 | −£30,681 | −£34,947 | −£34,133 |
| Assets less current liabilities | £397,574 | £407,606 | £415,700 | £292,707 | £309,205 | £324,356 | £101,653 | £104,637 | £104,209 | £109,037 |
| People & pay | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 2003-01-29 · satisfied 2022-05-09
£103,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2003-01-29
All monies
Part SatisfiedAll Assets · created 2000-05-05 · satisfied 2003-03-13
All monies
Satisfied