Alphasense Limited
Private Limited Company · Leicester
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2021-03-31 · GBP
Net assets
£26,888,110
Cash
£9,136,181
Turnover
—
Profit / loss
£4,171,336
Current assets
£25,305,343
Creditors < 1 year
£3,042,875
Equity
£26,888,110
Average employees
121
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £26,888,110 | £22,614,310 | £23,024,993 | — | £28,441,327 |
| Equity | £26,888,110 | £22,614,310 | £23,024,993 | £22,810,360 | £28,441,327 |
| Assets | |||||
| Fixed assets | £4,776,991 | £3,319,090 | £2,791,870 | — | £2,366,490 |
| Property, plant & equipment | £4,446,841 | £3,052,233 | £2,474,890 | £2,098,727 | £2,249,509 |
| Current assets | £25,305,343 | £23,987,686 | £24,995,332 | £24,328,773 | £29,756,770 |
| Cash at bank | £9,136,181 | £8,912,325 | £7,152,835 | £7,731,677 | £22,824,877 |
| Debtors | £4,575,583 | £4,071,231 | £6,264,864 | £5,212,948 | — |
| Stock | £4,661,903 | £3,379,628 | £3,042,723 | £2,319,887 | £1,615,851 |
| Liabilities | |||||
| Creditors within one year | £3,042,875 | £4,640,969 | £4,747,209 | — | — |
| Provisions | £151,349 | £51,497 | £15,000 | — | — |
| Net current assets | £22,262,468 | £19,346,717 | £20,248,123 | £20,609,653 | £26,089,837 |
| Assets less current liabilities | £27,039,459 | £22,665,807 | £23,039,993 | — | £28,456,327 |
| Profit & loss | |||||
| Profit / loss | £4,171,336 | £4,509,187 | £5,154,416 | £4,216,537 | £4,169,018 |
| People & pay | |||||
| Average employees | 121 | 95 | 92 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.